Market report, updated
Search in the subdivision of Appian Landing
Over the last 12 months, homes sold for 98.9% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8329 Longridge RoadNorth Charleston, SC 29418 | 3 | 2 | 1,480 | $345,000 | $233 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5408 Vernon PlaceCharleston, SC 29418 | 3 | 2 | 2,130 | $400,000 | 100.0% | $187 | 57 days | Sep 22, 2026 |
| 8330 Longridge RoadNorth Charleston, SC 29418 | 4 | 2.5 | 1,935 | $395,000 | 100.0% | $204 | 97 days | Aug 28, 2026 |
| 4709 Bennington PlaceNorth Charleston, SC 29420 | 3 | 2.5 | 1,790 | $379,999 | 98.7% | $212 | 42 days | Jun 26, 2026 |
| 8370 Longridge RoadNorth Charleston, SC 29418 | 4 | 2.5 | 1,778 | $367,500 | 98.0% | $206 | 34 days | Jun 18, 2026 |
| 5417 Ansley TrailNorth Charleston, SC 29418 | 3 | 2 | 2,049 | $372,500 | 92.0% | $181 | 44 days | May 1, 2026 |
| 8249 Longridge RoadCharleston, SC 29418 | 4 | 2.5 | 1,828 | $362,000 | 98.6% | $198 | 61 days | Mar 17, 2026 |
| 3197 Landing ParkwayCharleston, SC 29420 | 4 | 2 | 1,806 | $335,000 | 100.0% | $185 | 35 days | Feb 5, 2026 |
| 5411 Blufton CourtNorth Charleston, SC 29418 | 3 | 2 | 1,425 | $353,000 | 100.9% | $247 | 36 days | Feb 5, 2026 |
| 8289 Longridge RoadNorth Charleston, SC 29418 | 3 | 2 | 1,386 | $315,000 | 100.0% | $227 | 70 days | Jan 16, 2026 |
| 5409 Ansley TrailNorth Charleston, SC 29418 | 3 | 2 | 1,468 | $348,000 | 100.0% | $237 | 31 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.