Market report, updated
Search in the subdivision of Ashborough
Over the last 12 months, homes sold for 98.2% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Magazine CourtSummerville, SC 29485 | 4 | 2.5 | 2,214 | $490,000 | $221 | 8 days |
| 113 Hampton DriveSummerville, SC 29485 | — | — | — | $187,000 | — | 39 days |
| 311 Mayfield StreetSummerville, SC 29485 | 4 | 2.5 | 2,361 | $485,000 | $205 | 56 days |
| 104 Lakeview DriveSummerville, SC 29485 | 4 | 4.5 | 2,958 | $799,000 | $270 | 67 days |
| 205 Woodlake DriveSummerville, SC 29485 | 2 | 2.5 | 1,342 | $285,000 | $212 | 103 days |
| 1403 Audubon CourtSummerville, SC 29485 | 3 | 2.5 | 1,591 | $289,900 | $182 | 158 days |
| 103 Laurens CourtSummerville, SC 29485 | 4 | 3 | 2,500 | $460,000 | $184 | 182 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 103 Tabby LaneSummerville, SC 29485 | 4 | 2.5 | 3,044 | $565,000 | 98.3% | $185 | 86 days |
| 102 Caralana CircleSummerville, SC 29485 | 4 | 2.5 | 2,569 | $590,000 | 98.3% | $229 | 65 days |
| 102 Laurens CourtSummerville, SC 29485 | 4 | 2.5 | 2,502 | $470,000 | 97.9% | $187 | 37 days |
| 104 Laurens CourtSummerville, SC 29485 | 4 | 2.5 | 2,373 | $449,000 | 101.1% | $189 | 50 days |
| 210 Fort StreetSummerville, SC 29485 | 4 | 2.5 | 2,229 | $478,000 | 100.0% | $214 | 52 days |
| 208 Fort StreetSummerville, SC 29485 | 3 | 2 | 2,213 | $415,000 | 103.8% | $187 | 109 days |
| 104 Lakeview DriveSummerville, SC 29485 | 4 | 2.5 | 2,958 | $420,000 | 100.0% | $141 | 79 days |
| 109 Fort StreetSummerville, SC 29485 | 4 | 2.5 | 2,174 | $400,000 | 94.1% | $183 | 67 days |
| 102 Ashborough AvenueSummerville, SC 29485 | 3 | 2.5 | 2,845 | $600,000 | 96.8% | $210 | 213 days |
| 307 Mayfield StreetSummerville, SC 29485 | 3 | 2 | 2,190 | $389,000 | 94.2% | $177 | 90 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.