Market report, updated
Search in the subdivision of Ashley River Commons
Over the last 12 months, homes sold for 96.8% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4628 N Palm View CircleNorth Charleston, SC 29418 | 3 | 3.5 | 2,004 | $299,999 | $149 | 4 days |
| 4547 Great Oak DriveNorth Charleston, SC 29418 | 3 | 2.5 | 2,023 | $287,000 | $141 | 14 days |
| 4668 Palm View CircleNorth Charleston, SC 29418 | 3 | 2.5 | 1,810 | $290,000 | $160 | 40 days |
| 4488 Great Oak DriveNorth Charleston, SC 29418 | 3 | 2.5 | 1,682 | $284,000 | $168 | 49 days |
| 4589 Palm View CircleNorth Charleston, SC 29418 | 3 | 2.5 | 1,596 | $275,000 | $172 | 76 days |
| 4527 Great Oak DriveNorth Charleston, SC 29418 | 2 | 2.5 | 1,682 | $289,000 | $171 | 271 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4613 Palm View CircleNorth Charleston, SC 29418 | 3 | 2.5 | 1,596 | $295,000 | 100.0% | $184 | 95 days |
| 4488 Great Oak Drive Unit #10-GNorth Charleston, SC 29418 | 2 | 2.5 | 1,682 | $175,000 | 92.1% | $104 | 56 days |
| 4712 Palm View CircleNorth Charleston, SC 29418 | 3 | 2.5 | 1,536 | $273,000 | 97.2% | $177 | 111 days |
| 4692 Palm View CircleNorth Charleston, SC 29418 | 3 | 2.5 | 1,586 | $285,000 | 94.4% | $179 | 83 days |
| 4579 Great Oak DriveNorth Charleston, SC 29418 | 2 | 2.5 | 1,296 | $255,000 | 98.1% | $196 | 63 days |
| 4671 Palm View CircleNorth Charleston, SC 29418 | 3 | 2.5 | 1,536 | $267,000 | 97.1% | $173 | 196 days |
| 4636 Palm View CircleNorth Charleston, SC 29418 | 3 | 3.5 | 1,810 | $292,900 | 101.0% | $161 | 50 days |
| 4654 Palm View CircleNorth Charleston, SC 29418 | 2 | 2.5 | 1,810 | $267,500 | 95.7% | $147 | 102 days |
| 4543 Great Oak DriveNorth Charleston, SC 29418 | 2 | 2.5 | 1,682 | $240,000 | 96.0% | $142 | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.