Market report, updated
Search in the subdivision of Carolina Bay
Over the last 12 months, homes sold for 98.8% of list price in 78 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6113 Sourwood TrailRidgeville, SC 29472 | 4 | 3.5 | 3,055 | $649,395 | $212 | 4 days |
| 2912 Glenarden DriveCharleston, SC 29414 | 4 | 2.5 | 2,666 | $815,000 | $305 | 6 days |
| 1847 Heldsberg DriveCharleston, SC 29414 | 3 | 2.5 | 1,678 | $400,000 | $238 | 10 days |
| 4266 William E Murray BoulevardCharleston, SC 29414 | 3 | 2.5 | 2,058 | $598,000 | $290 | 10 days |
| 2893 Rutherford WayCharleston, SC 29414 | 4 | 2.5 | 2,439 | $635,000 | $260 | 13 days |
| 1639 Cristalino CircleCharleston, SC 29414 | 3 | 2.5 | 2,176 | $450,000 | $206 | 18 days |
| 1633 Indaba WayCharleston, SC 29414 | 3 | 2.5 | 2,512 | $465,000 | $185 | 20 days |
| 3115 Conservancy LaneCharleston, SC 29414 | 5 | 2.5 | 3,630 | $587,400 | $161 | 27 days |
| 3130 Gallberry StreetCharleston, SC 29414 | 4 | 3.5 | 2,470 | $615,000 | $248 | 36 days |
| 2652 Doubletree CourtCharleston, SC 29414 | 3 | 2 | 1,919 | $507,500 | $264 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2609 Dweller CourtCharleston, SC 29414 | 5 | 4.5 | 3,525 | $915,000 | $259 | 16 days |
| 2889 Rutherford WayCharleston, SC 29414 | 4 | 3.5 | 2,572 | $669,500 | $260 | 29 days |
| 3013 Sage WayCharleston, SC 29414 | 3 | 2.5 | 2,864 | $660,000 | $230 | 31 days |
| 1025 Deep Gap RoadRidgeville, SC 29472 | 4 | 2.5 | 2,831 | $575,000 | $203 | 123 days |
| 3013 Flat Rock LaneRidgeville, SC 29472 | 5 | 3.5 | 3,051 | $579,000 | $189 | 165 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7050 Kotori StreetRidgeville, SC 29472 | 4 | 3.5 | 3,559 | $737,570 | 100.0% | $207 | 7 days | Nov 12, 2026 |
| 7047 Kotori StreetRidgeville, SC 29472 | 4 | 3.5 | 3,191 | $657,193 | 100.0% | $205 | 45 days | Nov 9, 2026 |
| 1949 Clay LaneCharleston, SC 29414 | 4 | 3.5 | 3,092 | $720,000 | 97.3% | $232 | 32 days | Nov 6, 2026 |
| 1695 Indaba WayCharleston, SC 29414 | 3 | 2 | 1,789 | $465,000 | 98.9% | $259 | 81 days | Oct 30, 2026 |
| 7039 Kotori StreetRidgeville, SC 29472 | 3 | 2.5 | 2,298 | $605,569 | 100.0% | $263 | 7 days | Oct 28, 2026 |
| 2171 Gammon StreetCharleston, SC 29414 | 4 | 2.5 | 2,318 | $579,500 | 100.0% | $250 | 69 days | Oct 23, 2026 |
| 2862 Rutherford WayCharleston, SC 29414 | 4 | 2.5 | 2,676 | $670,000 | 98.0% | $250 | 79 days | Oct 23, 2026 |
| 1805 Heldsberg DriveCharleston, SC 29414 | 3 | 2.5 | 1,678 | $380,000 | 97.7% | $226 | 199 days | Oct 22, 2026 |
| 1822 Grovehurst DriveCharleston, SC 29414 | 3 | 2.5 | 2,308 | $705,000 | 96.0% | $305 | 91 days | Oct 15, 2026 |
| 1722 Waterbrook DriveCharleston, SC 29414 | 4 | 2.5 | 2,473 | $560,000 | 95.7% | $226 | 91 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.