Concord West Of The Ashley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Sycamore Avenue Unit #Apt 517 2 2 1,016 $385,000 $378 177 days
45 Sycamore Avenue Unit #Apt 836 2 2 1,016 $374,999 $369 59 days
45 Sycamore Avenue Unit #Apt 1615 2 1 893 $350,000 $391 18 days
45 Sycamore Avenue Unit #Apt 933 2 1 871 $324,500 $372 149 days
45 Sycamore Avenue Unit #Apt 1815 1 1 759 $259,900 $342 3 days
Average: 1.8 1.4 911 $338,879 $370 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Sycamore Avenue Unit #Apt 1323 2 1 884 $369,000 $417 55 days
45 Sycamore Avenue Unit #1434 1 1 759 $268,999 $354 53 days
Average: 1.5 1.0 821 $318,999 $385 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45 Sycamore Avenue Unit #638 3 2 1,221 $410,000 $402,000 $329 84 days 6/30/26
45 Sycamore Avenue Unit #318 2 2 1,016 $399,000 $399,000 $392 171 days 10/5/26
45 Sycamore Avenue Unit #Apt 1321 2 2 1,010 $389,000 $391,000 $387 53 days 6/15/26
45 Sycamore Avenue Unit #Apt 1127 2 2 1,016 $379,000 $375,000 $369 42 days 7/10/26
45 Sycamore Avenue Unit #225 2 2 1,016 $369,000 $369,000 $363 44 days 10/31/25
45 Sycamore Avenue Unit #1336 2 1 893 $369,990 $360,000 $403 166 days 8/18/26
45 Sycamore Avenue Unit #233 2 2 1,016 $355,000 $350,000 $344 36 days 12/19/25
45 Sycamore Avenue Unit #1137 2 2 1,016 $355,000 $340,000 $334 106 days 11/25/25
45 Sycamore Avenue Unit #Apt 1135 2 1 893 $345,000 $335,000 $375 50 days 5/1/26
45 Sycamore Avenue Unit #1133 2 1 893 $339,900 $334,000 $374 68 days 11/24/25
Average: 1.7 1.3 891 $334,875 $329,476 $371 69 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21

How much is your home worth?

...get an instant property value now!