Market report, updated
Search in the subdivision of Coosaw Commons
Over the last 12 months, homes sold for 97.4% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8693 Grassy Oak TrailNorth Charleston, SC 29420 | 2 | 2 | 1,407 | $300,000 | $213 | 116 days |
| 5220 Fernland WayNorth Charleston, SC 29420 | 2 | 2.5 | 1,354 | $219,000 | $161 | 358 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8653 Grassy Oak TrailNorth Charleston, SC 29420 | 2 | 2.5 | 1,353 | $200,000 | $147 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8658 Grassy Oak TrailNorth Charleston, SC 29420 | 3 | 2.5 | 1,600 | $243,000 | 101.3% | $151 | 110 days | Oct 28, 2026 |
| 8663 Grassy Oak TrailNorth Charleston, SC 29420 | 3 | 2.5 | 1,604 | $249,500 | 100.0% | $155 | 129 days | Aug 24, 2026 |
| 5208 Fernland WayNorth Charleston, SC 29420 | 3 | 2.5 | 1,603 | $229,000 | 100.9% | $142 | 194 days | Jul 22, 2026 |
| 8696 Grassy Oak TrailNorth Charleston, SC 29420 | 3 | 2.5 | 1,600 | $230,000 | 93.2% | $143 | 84 days | Jul 13, 2026 |
| 8699 Grassy Oak TrailNorth Charleston, SC 29420 | 2 | 2 | 1,576 | $310,000 | 96.9% | $196 | 179 days | Jul 8, 2026 |
| 5222 Chicory LaneNorth Charleston, SC 29420 | 3 | 2.5 | 1,603 | $242,500 | 97.0% | $151 | 99 days | Mar 12, 2026 |
| 8630 Grassy Oak TrailNorth Charleston, SC 29420 | 2 | 2.5 | 1,353 | $250,000 | 100.0% | $184 | 32 days | Feb 27, 2026 |
| 8666 Grassy Oak TrailNorth Charleston, SC 29420 | 3 | 2.5 | 1,604 | $260,000 | 94.5% | $162 | 85 days | Dec 17, 2025 |
| 8721 Grassy Oak TrailNorth Charleston, SC 29420 | 3 | 2.5 | 1,701 | $295,000 | 96.7% | $173 | 158 days | Dec 2, 2025 |
| 8743 Grassy Oak TrailNorth Charleston, SC 29420 | 2 | 2.5 | 1,604 | $225,000 | 93.4% | $140 | 172 days | Nov 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.