Market report, updated
Search in the subdivision of Crosscreek Walk
Over the last 12 months, homes sold for 98.4% of list price in 164 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 262 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,222 | $650,300 | $292 | 63 days |
| 266 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,195 | $639,446 | $291 | 63 days |
| 254 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,335 | $702,003 | $300 | 63 days |
| 259 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,149 | $599,999 | $279 | 103 days |
| 263 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,138 | $599,973 | $280 | 103 days |
| 255 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,163 | $639,809 | $295 | 103 days |
| 267 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,163 | $638,831 | $295 | 103 days |
| 271 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,163 | $650,756 | $300 | 189 days |
| 283 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,163 | $669,936 | $309 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 147 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,335 | $719,529 | $308 | 56 days |
| 131 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,335 | $718,376 | $307 | 56 days |
| 258 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,222 | $636,797 | $286 | 56 days |
| 270 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,335 | $705,258 | $302 | 116 days |
| 275 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,149 | $607,440 | $282 | 189 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 279 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,149 | $602,432 | 100.5% | $280 | 170 days | Oct 28, 2026 |
| 298 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,335 | $747,323 | 98.7% | $320 | 127 days | Sep 15, 2026 |
| 286 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,195 | $660,000 | 98.1% | $300 | 127 days | Sep 15, 2026 |
| 240 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,222 | $620,000 | 97.5% | $279 | 253 days | Sep 15, 2026 |
| 294 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,195 | $661,301 | 99.6% | $301 | 115 days | Sep 3, 2026 |
| 244 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,222 | $615,000 | 95.1% | $276 | 190 days | Jul 14, 2026 |
| 236 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,222 | $615,000 | 96.3% | $276 | 175 days | Jun 29, 2026 |
| 232 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,335 | $707,754 | 100.2% | $303 | 157 days | Jun 11, 2026 |
| 248 Newtown Creek DriveCharleston, SC 29412 | 4 | 3.5 | 2,335 | $703,939 | 99.5% | $301 | 159 days | Jun 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.