Market report, updated
Search in the subdivision of Hamlin Plantation
Over the last 12 months, homes sold for 98.3% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3489 Billings StreetMount Pleasant, SC 29466 | 2 | 2.5 | 1,868 | $535,000 | $286 | 1 day |
| 2036 Amenity Park DriveMount Pleasant, SC 29466 | 3 | 2.5 | 2,966 | $889,000 | $299 | 7 days |
| 1412 Walking Trail CourtMount Pleasant, SC 29466 | 5 | 4.5 | 3,384 | $1,400,000 | $413 | 12 days |
| 1032 Zinser StreetMount Pleasant, SC 29466 | 3 | 2.5 | 1,520 | $520,000 | $342 | 22 days |
| 3568 Billings StreetMount Pleasant, SC 29466 | 2 | 2.5 | 1,588 | $475,000 | $299 | 22 days |
| 3561 Flowering Oak WayMount Pleasant, SC 29466 | 4 | 3.5 | 3,000 | $1,274,900 | $424 | 27 days |
| 3230 Sand Marsh LaneMount Pleasant, SC 29466 | 5 | 4 | 4,067 | $1,595,000 | $392 | 47 days |
| 3057 Monhegan WayMount Pleasant, SC 29466 | 3 | 2.5 | 2,744 | $875,000 | $318 | 70 days |
| 2896 Treadwell StreetMount Pleasant, SC 29466 | 2 | 2.5 | 1,216 | $439,900 | $361 | 77 days |
| 3420 Billings StreetMount Pleasant, SC 29466 | 2 | 2.5 | 1,404 | $489,900 | $348 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4987 Sound View DriveMount Pleasant, SC 29466 | 4 | 4.5 | 3,736 | $2,312,000 | $618 | 19 days |
| 1520 Faith StreetMount Pleasant, SC 29466 | 4 | 3.5 | 3,181 | $1,140,000 | $358 | 39 days |
| 2971 Treadwell StreetMount Pleasant, SC 29466 | 2 | 2.5 | 1,152 | $415,000 | $360 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1520 Devol StreetMount Pleasant, SC 29466 | 4 | 3.5 | 2,937 | $999,999 | 95.2% | $340 | 75 days |
| 2068 Amenity Park DriveMount Pleasant, SC 29466 | 4 | 4 | 3,519 | $1,830,000 | 96.3% | $520 | 69 days |
| 4886 Sound View DriveMount Pleasant, SC 29466 | 4 | 3.5 | 3,330 | $2,075,000 | 98.8% | $623 | 38 days |
| 4066 Blackmoor StreetMount Pleasant, SC 29466 | 6 | 5 | 3,650 | $1,200,000 | 96.1% | $328 | 77 days |
| 3438 Attley StreetMount Pleasant, SC 29466 | 5 | 4 | 3,331 | $1,185,000 | 95.6% | $355 | 143 days |
| 3505 Flowering Oak WayMount Pleasant, SC 29466 | 4 | 3 | 2,724 | $1,200,000 | 109.1% | $440 | 63 days |
| 3144 Treadwell StreetMount Pleasant, SC 29466 | 3 | 3 | 2,416 | $995,000 | 100.0% | $411 | 35 days |
| 2072 Amenity Park DriveMount Pleasant, SC 29466 | 4 | 3.5 | 3,088 | $1,440,000 | 99.3% | $466 | 115 days |
| 4108 Whiting StreetMount Pleasant, SC 29466 | 5 | 3.5 | 4,104 | $1,220,000 | 97.6% | $297 | 134 days |
| 3540 E Higgins DriveMount Pleasant, SC 29466 | 3 | 2.5 | 2,392 | $995,000 | 100.0% | $415 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.