Market report, updated
Search in the subdivision of Indigo Fields
Over the last 12 months, homes sold for 99.0% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5324 Deep Blue LaneNorth Charleston, SC 29418 | 5 | 3 | 2,455 | $400,000 | $162 | 39 days |
| 8324 Berringer BluffNorth Charleston, SC 29418 | 3 | 2 | 1,954 | $392,500 | $200 | 46 days |
| 5537 Lachapelle BendNorth Charleston, SC 29418 | 4 | 3.5 | 3,004 | $645,000 | $214 | 66 days |
| 8308 DyemakersNorth Charleston, SC 29418 | 4 | 3 | 3,470 | $619,900 | $178 | 116 days |
| 5306 Natures Color LaneNorth Charleston, SC 29418 | 4 | 3 | 2,565 | $500,000 | $194 | 118 days |
| 5424 Indigo Fields BoulevardNorth Charleston, SC 29418 | 3 | 2.5 | 2,087 | $399,000 | $191 | 118 days |
| 8320 Tyrian PathNorth Charleston, SC 29418 | 4 | 3 | 2,674 | $500,000 | $186 | 165 days |
| 5304 Deep Blue LaneNorth Charleston, SC 29418 | 5 | 3 | 2,358 | $400,000 | $169 | 199 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8316 Tyrian PathNorth Charleston, SC 29418 | 4 | 3.5 | 2,711 | $458,000 | $168 | 94 days |
| 5505 Indigo Makers TraceNorth Charleston, SC 29418 | 5 | 2.5 | 2,342 | $455,000 | $194 | 117 days |
| 5437 E Indigo Fields BoulevardNorth Charleston, SC 29418 | 5 | 3.5 | 3,667 | $567,000 | $154 | 371 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8320 Dyemakers RidgeNorth Charleston, SC 29418 | — | — | — | $130,000 | 94.2% | — | 26 days |
| 5583 Indigo Fields BoulevardNorth Charleston, SC 29418 | 4 | 4.5 | 3,008 | $685,000 | 100.0% | $227 | 69 days |
| 8336 Dye Makers RidgeNorth Charleston, SC 29418 | 4 | 2.5 | 2,463 | $451,000 | 100.2% | $183 | 46 days |
| 5560 Indigo Fields BoulevardNorth Charleston, SC 29418 | 4 | 2 | 2,361 | $519,000 | 100.0% | $219 | 83 days |
| 8300 Berringer Bluff BendCharleston, SC 29418 | 4 | 2 | 1,951 | $398,000 | 100.8% | $203 | 126 days |
| 5398 Indigo Fields BoulevardNorth Charleston, SC 29418 | 3 | 2.5 | 2,141 | $390,000 | 100.5% | $182 | 30 days |
| 8301 Wild IndigoNorth Charleston, SC 29418 | 4 | 3.5 | 4,363 | $965,000 | 97.5% | $221 | 185 days |
| 5408 Indigo Fields BoulevardNorth Charleston, SC 29418 | 4 | 2.5 | 2,843 | $430,000 | 97.7% | $151 | 35 days |
| 5513 Elliott Glen CourtNorth Charleston, SC 29418 | 4 | 2.5 | 2,536 | $492,000 | 98.4% | $194 | 56 days |
| 5509 Lindo Terrace TerraceNorth Charleston, SC 29418 | 3 | 2 | 2,122 | $355,000 | 101.4% | $167 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.