Market report, updated
Search in the subdivision of Lenevar
Over the last 12 months, homes sold for 96.6% of list price in 152 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1381 Tara RoadCharleston, SC 29407 | 3 | 2.5 | 1,798 | $475,000 | $264 | 20 days |
| 1412 Tara RoadCharleston, SC 29407 | 5 | 3 | 2,665 | $950,000 | $356 | 27 days |
| 1319 Joshua DriveCharleston, SC 29407 | 4 | 2.5 | 2,344 | $605,000 | $258 | 374 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1421 Tara RoadCharleston, SC 29407 | 4 | 2 | 1,755 | $670,000 | $381 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1405 Pooshee DriveCharleston, SC 29407 | 3 | 2 | 1,485 | $475,000 | 100.0% | $319 | 35 days | Sep 14, 2026 |
| 18 Carson DriveCharleston, SC 29407 | 3 | 2 | 1,430 | $500,000 | 94.3% | $349 | 81 days | Sep 11, 2026 |
| 1339 Kiki WayCharleston, SC 29407 | 4 | 4 | 2,687 | $687,500 | 91.7% | $255 | 64 days | Jul 31, 2026 |
| 1400 W Lenevar DriveCharleston, SC 29407 | 4 | 2 | 1,952 | $577,500 | 97.9% | $295 | 57 days | Jun 26, 2026 |
| 1278 S Lenevar DriveCharleston, SC 29407 | 3 | 2 | 1,363 | $545,000 | 99.1% | $399 | 525 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.