Market report, updated
Search in the subdivision of Oak Grove
Over the last 12 months, homes sold for 81.2% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1917 Gumwood BoulevardNorth Charleston, SC 29406 | — | 2 | 989 | $225,000 | $227 | 1 day |
| 5850 Bramble AvenueNorth Charleston, SC 29406 | — | — | — | $110,000 | — | 94 days |
| 5830 Longleaf AvenueNorth Charleston, SC 29406 | — | — | — | $100,000 | — | 94 days |
| 5829 Althea AvenueNorth Charleston, SC 29406 | 4 | 4.5 | 2,268 | $420,000 | $185 | 136 days |
| 2016 Spruce BoulevardNorth Charleston, SC 29406 | 3 | 2 | 1,200 | $307,000 | $255 | 195 days |
| 1906 Gumwood BoulevardNorth Charleston, SC 29406 | 3 | 2.5 | 1,900 | $410,000 | $215 | 271 days |
| 1904 Gumwood BoulevardNorth Charleston, SC 29406 | 3 | 2.5 | 1,900 | $410,000 | $215 | 272 days |
| 5841 Kirkwood AvenueNorth Charleston, SC 29406 | 3 | 2.5 | 1,900 | $399,000 | $210 | 272 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2013 Robertson BoulevardNorth Charleston, SC 29406 | 3 | 2 | 1,104 | $265,000 | $240 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5877 Kirkwood AvenueNorth Charleston, SC 29406 | 3 | 1 | 851 | $218,000 | 100.0% | $256 | 102 days | Jul 21, 2026 |
| 5869 Kirkwood AvenueNorth Charleston, SC 29406 | 4 | 1 | 1,100 | $205,000 | 93.6% | $186 | 37 days | May 29, 2026 |
| 1920 Spruce BoulevardNorth Charleston, SC 29406 | 3 | 2 | 1,449 | $100,000 | 50.0% | $69 | 25 days | Apr 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.