Market report, updated
Search in the subdivision of Oak Terrace Preserve
Over the last 12 months, homes sold for 98.9% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5168 E Liberty Park CircleNorth Charleston, SC 29405 | 3 | 2.5 | 1,286 | $559,950 | $435 | 25 days |
| 5230 E Dolphin StreetNorth Charleston, SC 29405 | 4 | 2.5 | 2,238 | $729,000 | $325 | 52 days |
| 4903 W Liberty Park CircleNorth Charleston, SC 29405 | 3 | 3 | 2,068 | $700,000 | $338 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4936 W Liberty Park CircleNorth Charleston, SC 29405 | 2 | 2.5 | 1,061 | $430,000 | 100.0% | $405 | 104 days | Oct 27, 2026 |
| 4943 W Liberty Park CircleNorth Charleston, SC 29405 | 3 | 2 | 1,208 | $500,000 | 92.8% | $413 | 28 days | Oct 23, 2026 |
| 4904 W Liberty Park CircleNorth Charleston, SC 29405 | 3 | 2.5 | 1,980 | $670,000 | 97.8% | $338 | 91 days | Sep 11, 2026 |
| 5126 Celtic DriveNorth Charleston, SC 29405 | 3 | 2.5 | 2,008 | $645,000 | 100.0% | $321 | 43 days | Aug 18, 2026 |
| 5201 Celtic DriveNorth Charleston, SC 29405 | 3 | 2.5 | 1,672 | $575,000 | 97.6% | $343 | 63 days | Jul 15, 2026 |
| 4902 W Liberty Park CircleNorth Charleston, SC 29405 | 4 | 2.5 | 2,190 | $630,000 | 96.9% | $287 | 179 days | Jul 7, 2026 |
| 5117 Celtic DriveNorth Charleston, SC 29405 | 3 | 2.5 | 2,072 | $834,900 | 100.0% | $402 | 89 days | Jul 2, 2026 |
| 5151 Celtic DriveNorth Charleston, SC 29405 | 3 | 2.5 | 1,728 | $627,000 | 98.1% | $362 | 93 days | Jun 23, 2026 |
| 5132 Celtic DriveNorth Charleston, SC 29405 | 3 | 2.5 | 1,728 | $610,000 | 98.4% | $353 | 35 days | Jun 18, 2026 |
| 5158 Celtic DriveNorth Charleston, SC 29405 | 3 | 2.5 | 1,927 | $662,000 | 101.8% | $343 | 33 days | Jun 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.