Market report, updated
Search in the subdivision of Parsonage Point
Over the last 12 months, homes sold for 91.2% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2362 Parsonage Road Unit #Apt 17cCharleston, SC 29414 | 2 | 1.5 | 918 | $179,900 | $195 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2362 Parsonage Road Unit #14dCharleston, SC 29414 | 2 | 1.5 | 1,012 | $159,000 | 88.8% | $157 | 363 days | Oct 8, 2026 |
| 2362 Parsonage Road Unit #14bCharleston, SC 29414 | 2 | 1.5 | 918 | $155,000 | 93.9% | $168 | 73 days | Aug 31, 2026 |
| 2362 Parsonage Road Unit #5eCharleston, SC 29414 | 2 | 1.5 | 960 | $159,000 | 96.4% | $165 | 26 days | Aug 11, 2026 |
| 1864 Fruitwood AvenueCharleston, SC 29414 | 4 | 3.5 | 2,750 | $1,000,000 | 94.6% | $363 | 165 days | Jul 13, 2026 |
| 2362 Parsonage Unit #Apt 5eCharleston, SC 29414 | 2 | 1.5 | 960 | $105,000 | 62.7% | $109 | 32 days | Jul 3, 2026 |
| 2362 Parsonage Road Unit #5eCharleston, SC 29414 | 2 | 1.5 | 960 | $177,500 | 98.6% | $184 | 96 days | Mar 10, 2026 |
| 2362 Parsonage Road Unit #7bCharleston, SC 29414 | 2 | 1.5 | 918 | $155,000 | 96.9% | $168 | 28 days | Feb 20, 2026 |
| 2362 Parsonage Road Unit #9cCharleston, SC 29414 | 2 | 1.5 | 918 | $147,000 | 98.1% | $160 | 54 days | Dec 4, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.