Market report, updated
Search in the subdivision of Pinckney Place
Over the last 12 months, homes sold for 107.7% of list price in 69 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8867 Salamander Road Unit #Unit 73North Charleston, SC 29406 | 3 | 2.5 | 1,696 | $359,990 | $212 | 7 days |
| 8867 Salamander Road Unit #43North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $319,990 | $215 | 38 days |
| 8867 Salamander Road Unit #44North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $334,990 | $225 | 38 days |
| 8867 Salamander Road Unit #1North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $344,990 | $232 | 40 days |
| 8867 Salamander Road Unit #50North Charleston, SC 29406 | 3 | 2.5 | 1,175 | $289,990 | $246 | 51 days |
| 8867 Salamander Road Unit #42North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $349,990 | $235 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1613 Ware Bottom LaneMount Pleasant, SC 29464 | 4 | 3.5 | 2,150 | $1,025,000 | $476 | 55 days |
| 8867 Salamander Road Unit #74North Charleston, SC 29406 | 3 | 2.5 | 1,175 | $289,990 | $246 | 71 days |
| 8867 Salamander Road Unit #41North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $335,990 | $226 | 71 days |
| 8867 Salamander Road Unit #46North Charleston, SC 29406 | 3 | 2.5 | 1,696 | $349,990 | $206 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8867 Salamander Road Unit #51North Charleston, SC 29406 | 3 | 2.5 | 1,175 | $337,500 | 112.5% | $287 | 86 days | Nov 5, 2026 |
| 8867 Salamander Road Unit #37North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $386,700 | 112.1% | $260 | 32 days | Oct 30, 2026 |
| 8867 Salamander Road Unit #40North Charleston, SC 29406 | 3 | 2.5 | 1,174 | $334,990 | 119.6% | $285 | 127 days | Oct 30, 2026 |
| 8867 Salamander Road Unit #38North Charleston, SC 29406 | 3 | 2.5 | 1,175 | $337,000 | 112.3% | $286 | 142 days | Oct 30, 2026 |
| 8867 Salamander Road Unit #34North Charleston, SC 29406 | 3 | 2.5 | 1,485 | $369,990 | 112.1% | $249 | 70 days | Oct 6, 2026 |
| 8867 Salamander Road Unit #Unit 54North Charleston, SC 29406 | 3 | 2.5 | 1,696 | $362,000 | 109.7% | $213 | 35 days | Sep 25, 2026 |
| 8867 Salamander Road Unit #33North Charleston, SC 29406 | 3 | 2.5 | 1,175 | $300,258 | 111.2% | $255 | 118 days | Sep 15, 2026 |
| 8867 Salamander Road Unit #58North Charleston, SC 29406 | 3 | 2.5 | 1,696 | $360,600 | 100.4% | $212 | 54 days | Sep 14, 2026 |
| 8867 Salamander Road Unit #Unit 57North Charleston, SC 29406 | 3 | 2.5 | 1,696 | $339,000 | 96.9% | $199 | 71 days | Sep 9, 2026 |
| 1641 Ware Bottom LaneMount Pleasant, SC 29464 | 4 | 2.5 | 2,378 | $1,153,000 | 98.5% | $484 | 64 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.