South Of Broad Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 E Battery 7 10.5 13,462 $14,000,000 $1,039 96 days
2 Water Street 6 6.5 7,183 $13,750,000 $1,914 74 days
125 Tradd Street 5 5.5 5,708 $11,500,000 $2,014 149 days
59 Church Street 6 9.5 5,581 $10,800,000 $1,935 115 days
100 Murray Boulevard 5 7.5 7,355 $8,799,000 $1,196 85 days
54 Church Street Unit #A & B 4 6.5 4,852 $7,995,000 $1,647 26 days
101 Tradd Street 4 4.5 3,634 $6,950,000 $1,912 85 days
24 King Street 4 4.5 3,828 $6,650,000 $1,737 79 days
47 Church Street 3 5.5 4,755 $6,250,000 $1,314 82 days
173 Tradd Street 3 3.5 3,172 $5,750,000 $1,812 22 days
Average: 3.6 4.3 3,799 $5,373,640 $1,352 109 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Church Street 5 4.5 4,269 $7,450,000 $1,745 143 days
22 Lamboll Street 4 5.5 6,456 $7,100,000 $1,099 81 days
17 Tradd Street 4 4.5 3,611 $4,885,000 $1,352 71 days
95 Church Street 3 3.5 2,886 $4,645,000 $1,609 24 days
67 S Battery Street 3 2.5 3,050 $4,295,000 $1,408 29 days
59 S Battery Street 3 3.5 2,688 $2,785,000 $1,036 15 days
26 Limehouse Street 3 2.5 1,523 $2,600,000 $1,707 29 days
16 Water Street 3 2.5 2,286 $2,595,000 $1,135 135 days
3 Chisolm Street Unit #Unit 204 2 2 1,594 $2,200,000 $1,380 68 days
16 Logan Street Unit #B 2 2.5 992 $1,235,000 $1,244 60 days
Average: 3.2 3.4 2,935 $3,979,000 $1,371 66 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
172 Tradd Street 4 4.5 5,774 $10,000,000 $10,000,000 $1,731 197 days 3/18/26
55 E Bay Street 5 5.5 7,343 $8,995,000 $8,400,000 $1,143 144 days 1/29/26
14 New Street 5 5.5 5,860 $7,995,000 $8,000,000 $1,365 59 days 6/1/26
54 King Street 6 5.5 6,766 $7,950,000 $7,800,000 $1,152 37 days 5/7/26
8 Orange Street 4 4.5 4,580 $7,750,000 $7,750,000 $1,692 45 days 6/5/26
2 Water Street 6 6.5 7,748 $7,400,000 $7,400,000 $955 83 days 3/2/26
74 Murray Boulevard 4 4.5 4,784 $8,500,000 $7,200,000 $1,505 141 days 6/10/26
12 Orange Street 4 4 3,973 $7,950,000 $7,100,000 $1,787 253 days 5/28/26
106 Murray Boulevard 4 5.5 6,236 $7,750,000 $6,900,000 $1,106 127 days 1/7/26
48 S Battery 4 4.5 5,829 $6,650,000 $6,575,000 $1,127 24 days 6/4/26
Average: 3.6 3.6 3,102 $3,672,314 $3,507,180 $1,123 109 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97