Market report, updated
Search in the subdivision of Springfield
Over the last 12 months, homes sold for 99.1% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2729 Mona AvenueCharleston, SC 29414 | 3 | 2 | 1,482 | $465,000 | $313 | 61 days |
| 2213 Pinehurst AvenueCharleston, SC 29414 | 3 | 1.5 | 1,352 | $329,000 | $243 | 308 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2612 Mona AvenueCharleston, SC 29414 | 4 | 2 | 1,849 | $555,000 | $300 | 13 days |
| 2632 Ridgewood AvenueCharleston, SC 29414 | 3 | 2 | 1,039 | $369,900 | $356 | 40 days |
| 2134 Eve CircleCharleston, SC 29414 | 3 | 2 | 1,394 | $475,000 | $340 | 298 days |
| 2223 Plainview RoadCharleston, SC 29414 | 3 | 1.5 | 1,181 | $283,000 | $239 | 838 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2627 Ridgewood AvenueCharleston, SC 29414 | 3 | 1.5 | 1,186 | $380,000 | 101.3% | $320 | 104 days | Oct 2, 2026 |
| 2645 Mona AvenueCharleston, SC 29414 | 3 | 1.5 | 1,508 | $400,000 | 100.0% | $265 | 26 days | Sep 30, 2026 |
| 2209 Wood AvenueCharleston, SC 29414 | 4 | 3 | 2,286 | $300,000 | 95.2% | $131 | 20 days | Sep 4, 2026 |
| 2754 Clover StreetCharleston, SC 29414 | 3 | 1.5 | 1,096 | $335,000 | 100.0% | $305 | 39 days | Jul 2, 2026 |
| 2203 Glendale DriveCharleston, SC 29414 | 3 | 2 | 1,546 | $399,000 | 96.1% | $258 | 57 days | Jun 23, 2026 |
| 2223 Glendale DriveCharleston, SC 29414 | 3 | 1.5 | 1,283 | $405,000 | 97.6% | $315 | 53 days | Mar 30, 2026 |
| 2167 Glendale DriveCharleston, SC 29414 | 3 | 2 | 1,580 | $480,000 | 100.0% | $303 | 196 days | Mar 13, 2026 |
| 2620 Mona AvenueCharleston, SC 29414 | 3 | 2 | 1,858 | $430,000 | 99.4% | $231 | 158 days | Mar 3, 2026 |
| 2080 Church Creek DriveCharleston, SC 29414 | 3 | 2 | 1,378 | $425,000 | 100.0% | $308 | 80 days | Mar 2, 2026 |
| 2734 Mona AvenueCharleston, SC 29414 | 3 | 2 | 1,458 | $485,000 | 102.1% | $332 | 68 days | Jan 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.