Market report, updated
Search in the subdivision of The Peninsula Condominiums
Over the last 12 months, homes sold for 97.2% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 Daniel Ellis Drive Unit #Apt 9202Charleston, SC 29412 | 2 | 2 | 1,068 | $279,900 | $262 | 3 days |
| 700 Daniel Ellis Drive Unit #Apt 11306Charleston, SC 29412 | 1 | 1 | 691 | $214,900 | $310 | 4 days |
| 700 Daniel Ellis Drive Unit #Apt 10302Charleston, SC 29412 | 2 | 2 | 1,068 | $259,000 | $242 | 5 days |
| 700 Daniel Ellis Drive Unit #Apt 10104Charleston, SC 29412 | 1 | 1 | 691 | $198,000 | $286 | 49 days |
| 700 Daniel Ellis Drive Unit #10101Charleston, SC 29412 | 2 | 2 | 1,068 | $286,000 | $267 | 64 days |
| 700 Daniel Ellis Drive Unit #Apt 14307Charleston, SC 29412 | 2 | 1 | 948 | $295,000 | $311 | 65 days |
| 700 Daniel Ellis Drive Unit #5105Charleston, SC 29412 | 1 | 1 | 691 | $229,000 | $331 | 73 days |
| 700 Daniel Ellis Drive Unit #8207Charleston, SC 29412 | 3 | 2 | 1,394 | $327,500 | $234 | 108 days |
| 700 Daniel Ellis Drive Unit #12305Charleston, SC 29412 | 1 | 1 | 765 | $225,000 | $294 | 430 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 700 Daniel Ellis Drive Unit #Apt 12102Charleston, SC 29412 | 2 | 1 | 948 | $246,500 | 98.6% | $260 | 149 days | Aug 17, 2026 |
| 700 Daniel Ellis Drive Unit #Apt 8106Charleston, SC 29412 | 2 | 2 | 1,170 | $314,500 | 99.9% | $268 | 104 days | Aug 12, 2026 |
| 700 Daniel Ellis Drive Unit #5303James Island, SC 29412 | 1 | 1 | 691 | $240,000 | 102.1% | $347 | 135 days | Aug 10, 2026 |
| 700 Daniel Ellis Drive Unit #13201Charleston, SC 29412 | 2 | 2 | 1,170 | $279,900 | 100.0% | $239 | 103 days | Aug 7, 2026 |
| 700 Daniel Ellis Drive Unit #6302Charleston, SC 29412 | 2 | 1 | 948 | $275,000 | 100.0% | $290 | 24 days | Jul 13, 2026 |
| 700 Daniel Ellis Dr. Drive Unit #11105Charleston, SC 29412 | 1 | 1 | 691 | $199,500 | 101.8% | $288 | 57 days | Jul 9, 2026 |
| 700 Daniel Ellis Drive Unit #Apt 12302Charleston, SC 29412 | 2 | 1 | 948 | $226,500 | 94.8% | $238 | 35 days | Jun 11, 2026 |
| 700 Daniel Ellis Drive Unit #Apt 2305Charleston, SC 29412 | 1 | 1 | 691 | $188,000 | 97.9% | $272 | 75 days | Jun 8, 2026 |
| 700 Daniel Ellis Drive Unit #12104Charleston, SC 29412 | 1 | 1 | 768 | $210,000 | 98.6% | $273 | 142 days | Jun 4, 2026 |
| 700 Daniel Ellis Drive Unit #6308Charleston, SC 29412 | 2 | 1 | 948 | $270,000 | 96.4% | $284 | 114 days | May 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.