Market report, updated
Search in the subdivision of Westchester
Over the last 12 months, homes sold for 98.2% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1512 Westridge CircleCharleston, SC 29412 | 4 | 2 | 1,405 | $585,000 | $416 | 5 days |
| 1411 Westway DriveCharleston, SC 29412 | 5 | 3 | 1,900 | $567,400 | $298 | 71 days |
| 1531 Seacroft RoadCharleston, SC 29412 | 3 | 1 | 1,000 | $459,900 | $459 | 183 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1423 Westmoreland AvenueCharleston, SC 29412 | 5 | 3 | 2,250 | $519,000 | 98.1% | $230 | 35 days | Sep 10, 2026 |
| 1470 Woodview LaneCharleston, SC 29412 | 4 | 2 | 2,115 | $669,000 | 99.1% | $316 | 43 days | Jul 31, 2026 |
| 1519 Westway DriveCharleston, SC 29412 | 3 | 3 | 1,732 | $520,000 | 93.7% | $300 | 57 days | Jul 17, 2026 |
| 1500 Seacroft RoadJames Island, SC 29412 | 3 | 1 | 999 | $369,000 | 100.0% | $369 | 111 days | Jul 3, 2026 |
| 1432 Westway DriveCharleston, SC 29412 | 4 | 2 | 1,850 | $361,500 | 90.6% | $195 | 29 days | Jun 24, 2026 |
| 1554 Westwood DriveCharleston, SC 29412 | 3 | 2 | 1,779 | $499,500 | 106.5% | $280 | 31 days | Jun 18, 2026 |
| 1620 Westway DriveCharleston, SC 29412 | 3 | 2 | 1,300 | $450,000 | 100.0% | $346 | 32 days | Jun 2, 2026 |
| 1594 Westwood DriveCharleston, SC 29412 | 3 | 2 | 1,040 | $439,000 | 100.0% | $422 | 34 days | May 20, 2026 |
| 1385 Secessionville RoadCharleston, SC 29412 | 4 | 2 | 1,702 | $400,000 | 100.0% | $235 | 72 days | Mar 16, 2026 |
| 1516 Westway DriveCharleston, SC 29412 | 3 | 2 | 1,118 | $435,000 | 96.7% | $389 | 77 days | Mar 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.