Market report, updated
Search in the subdivision of White Gables
Over the last 12 months, homes sold for 98.7% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 402 Verbena AvenueSummerville, SC 29483 | 3 | 2.5 | 2,054 | $389,900 | $189 | 7 days |
| 422 Forsythia AvenueSummerville, SC 29483 | 3 | 2.5 | 1,636 | $360,000 | $220 | 11 days |
| 404 Pimpernel StreetSummerville, SC 29483 | 3 | 2 | 1,432 | $350,000 | $244 | 15 days |
| 208 White Gables DriveSummerville, SC 29483 | 3 | 2.5 | 2,041 | $399,900 | $195 | 61 days |
| 76 Crossandra AvenueSummerville, SC 29483 | 3 | 2.5 | 2,122 | $405,000 | $190 | 101 days |
| 202 Pimpernel StreetSummerville, SC 29483 | 3 | 2.5 | 1,788 | $348,000 | $194 | 103 days |
| 309 White Gables DriveSummerville, SC 29483 | 3 | 2.5 | 1,677 | $409,000 | $243 | 141 days |
| 302 Hydrangea StreetSummerville, SC 29483 | 3 | 2.5 | 2,136 | $374,900 | $175 | 144 days |
| 105 Trillium AvenueSummerville, SC 29483 | 4 | 3.5 | 2,153 | $399,900 | $185 | 145 days |
| 122 Angelica AvenueSummerville, SC 29483 | 3 | 2.5 | 2,128 | $425,000 | $199 | 209 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 121 Angelica AvenueSummerville, SC 29483 | 3 | 2 | 1,309 | $335,000 | 100.0% | $255 | 0 days |
| 119 Trillium AvenueSummerville, SC 29483 | 3 | 2.5 | 1,688 | $335,000 | 101.5% | $198 | 48 days |
| 226 Trillium AvenueSummerville, SC 29483 | 3 | 2.5 | 1,640 | $350,000 | 101.4% | $213 | 36 days |
| 215 Trillium AvenueSummerville, SC 29483 | 3 | 2.5 | 1,744 | $325,000 | 92.9% | $186 | 174 days |
| 208 Dandelion StreetSummerville, SC 29483 | 3 | 2.5 | 1,344 | $309,900 | 100.0% | $230 | 56 days |
| 121 Hyacinth StreetSummerville, SC 29483 | 3 | 2.5 | 1,260 | $314,900 | 98.4% | $249 | 158 days |
| 133 Angelica AvenueSummerville, SC 29483 | 3 | 2 | 1,330 | $356,000 | 97.5% | $267 | 42 days |
| 307 Pimpernel StreetSummerville, SC 29483 | 3 | 2 | 1,511 | $320,000 | 97.0% | $211 | 132 days |
| 211 Blue Bonnet StreetSummerville, SC 29483 | 4 | 2 | 1,899 | $423,000 | 99.5% | $222 | 34 days |
| 404 Forsythia AvenueSummerville, SC 29483 | 3 | 2.5 | 1,449 | $365,000 | 98.7% | $251 | 82 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.