Market report, updated
Search in the subdivision of Windermere
Over the last 12 months, homes sold for 97.5% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Fenwick DriveCharleston, SC 29407 | 3 | 2.5 | 2,575 | $1,500,000 | $582 | 11 days |
| 46 Fenwick DriveCharleston, SC 29407 | 3 | 2 | 1,527 | $1,200,000 | $785 | 18 days |
| 565 Savannah HighwayCharleston, SC 29407 | 4 | 3.5 | 3,018 | $1,250,000 | $414 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Stocker DriveCharleston, SC 29407 | 4 | 2.5 | 2,424 | $1,300,000 | $536 | 151 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1 Beverly RoadCharleston, SC 29407 | 5 | 3 | 2,271 | $1,350,000 | 98.2% | $594 | 130 days | Sep 30, 2026 |
| 23 Stocker DriveCharleston, SC 29407 | 2 | 2 | 1,775 | $1,305,000 | 100.8% | $735 | 50 days | Aug 25, 2026 |
| 14 Belvue RoadCharleston, SC 29407 | 3 | 2 | 2,368 | $1,190,000 | 93.3% | $502 | 21 days | Jul 31, 2026 |
| 6 Beverly RoadCharleston, SC 29407 | 3 | 3.5 | 2,417 | $1,685,000 | 96.3% | $697 | 60 days | Jul 9, 2026 |
| 45 Fenwick DriveCharleston, SC 29407 | 4 | 2.5 | 2,220 | $1,010,000 | 101.1% | $454 | 47 days | Jun 29, 2026 |
| 630 Windermere Boulevard Unit #Unit 3bCharleston, SC 29407 | 3 | 3 | 1,720 | $615,000 | 97.6% | $357 | 36 days | Jun 25, 2026 |
| 29 Beverly RoadCharleston, SC 29407 | 7 | 6 | 3,958 | $1,535,000 | 94.5% | $387 | 49 days | Jun 5, 2026 |
| 35 Beverly RoadCharleston, SC 29407 | 5 | 5.5 | 2,796 | $1,388,000 | 95.7% | $496 | 35 days | Apr 3, 2026 |
| 35 Stocker DriveCharleston, SC 29407 | 4 | 2.5 | 2,235 | $1,450,000 | 100.0% | $648 | 0 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.