Market report, updated
Search in the subdivision of Montclair
Over the last 6 months, homes sold for 97.8% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1839 Villa Maison Unit #Unit CMount Pleasant, SC 29464 | 3 | 2 | 1,169 | $415,000 | $355 | 8 days |
| 1854 Montclair Drive Unit #CMount Pleasant, SC 29464 | 2 | 2 | 1,010 | $329,000 | $325 | 9 days |
| 1809 Parc VueMount Pleasant, SC 29464 | 2 | 2.5 | 1,206 | $419,000 | $347 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1846 Montclair Drive Unit #CMount Pleasant, SC 29464 | 2 | 2 | 1,010 | $345,000 | 97.3% | $341 | 93 days |
| 1851 Montclair Drive Unit #1851-BMount Pleasant, SC 29464 | 2 | 2 | 1,010 | $345,000 | 95.9% | $341 | 91 days |
| 1839 Villa Maison Unit #BMount Pleasant, SC 29464 | 3 | 2 | 1,169 | $332,000 | 97.6% | $284 | 17 days |
| 1819 Parc VueMount Pleasant, SC 29464 | 2 | 2.5 | 1,206 | $440,000 | 100.0% | $364 | 59 days |
| 1866 Montclair Drive Unit #AMount Pleasant, SC 29464 | 2 | 2 | 1,010 | $358,000 | 99.5% | $354 | 49 days |
| 1873 Montclair Unit #CMount Pleasant, SC 29464 | 2 | 2 | 1,010 | $360,000 | 98.1% | $356 | 70 days |
| 1866 Montclair Drive Unit #Unit DMount Pleasant, SC 29464 | 2 | 2 | 1,010 | $330,000 | 96.2% | $326 | 86 days |
| 1561 Montclair StreetCharleston, SC 29407 | 5 | 4 | 2,941 | $990,000 | 99.1% | $336 | 116 days |
| 1752 Parc VueMount Pleasant, SC 29464 | 2 | 2.5 | 1,206 | $415,500 | 95.5% | $344 | 74 days |
| 1852 Montclair Drive Unit #1852-BMount Pleasant, SC 29464 | 2 | 2 | 1,010 | $323,000 | 99.8% | $319 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.