Market report, updated
Search in the subdivision of Seaside Plantation
Over the last 6 months, homes sold for 98.0% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1082 Old Battery CircleCharleston, SC 29412 | 3 | 2 | 1,285 | $565,000 | $439 | 6 days |
| 1250 Seaside Plantation DriveCharleston, SC 29412 | 4 | 3 | 2,561 | $1,494,500 | $583 | 90 days |
| 109 Sea Cotton CircleCharleston, SC 29412 | 3 | 2 | 1,248 | $529,000 | $423 | 139 days |
| 1250 Seaside Plantation DriveCharleston, SC 29412 | — | — | — | $350,000 | — | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1243 Adela Hills DriveCharleston, SC 29412 | 5 | 4.5 | 2,992 | $1,225,000 | 98.0% | $409 | 57 days |
| 1318 Ellison RunCharleston, SC 29412 | 4 | 3 | 1,881 | $642,000 | 91.8% | $341 | 97 days |
| 720 Goodlet CircleCharleston, SC 29412 | 5 | 3 | 2,272 | $925,000 | 100.0% | $407 | 35 days |
| 505 Planters Trace DriveCharleston, SC 29412 | 3 | 2.5 | 2,260 | $750,000 | 100.0% | $331 | 33 days |
| 615 Majestic Oak DriveCharleston, SC 29412 | 4 | 2 | 1,965 | $595,000 | 99.2% | $302 | 70 days |
| 1442 Eutaw Battalion DriveCharleston, SC 29412 | 3 | 2.5 | 1,848 | $904,500 | 97.8% | $489 | 109 days |
| 113 Sea Cotton CircleCharleston, SC 29412 | 3 | 2 | 1,494 | $630,000 | 96.9% | $421 | 47 days |
| 1338 Ellison RunCharleston, SC 29412 | 3 | 2.5 | 2,175 | $720,000 | 100.0% | $331 | 62 days |
| 1047 Hills Plantation DriveCharleston, SC 29412 | 4 | 4.5 | 3,212 | $2,000,000 | 90.9% | $622 | 89 days |
| 430 Planters Trace DriveCharleston, SC 29412 | 4 | 2 | 1,578 | $650,000 | 97.7% | $411 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.