Market report, updated
Search in the subdivision of Mixson
Over the last 6 months, homes sold for 97.8% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1514 Cuyler LaneNorth Charleston, SC 29405 | 3 | 2.5 | 1,796 | $469,999 | $261 | 63 days |
| 1663 Indy DriveNorth Charleston, SC 29405 | 4 | 3.5 | 2,208 | $689,000 | $312 | 122 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1512 Cuyler LaneNorth Charleston, SC 29405 | 3 | 2.5 | 1,700 | $479,000 | 96.0% | $281 | 41 days | Nov 2, 2026 |
| 4416 Avery AvenueNorth Charleston, SC 29405 | 3 | 3.5 | 2,175 | $470,000 | 97.3% | $216 | 133 days | Sep 22, 2026 |
| 1672 Indy DriveNorth Charleston, SC 29405 | 3 | 2.5 | 1,752 | $494,000 | 99.8% | $281 | 190 days | Sep 9, 2026 |
| 1641 Indy DriveNorth Charleston, SC 29405 | 3 | 3.5 | 2,566 | $720,000 | 96.0% | $280 | 41 days | Aug 7, 2026 |
| 4495 Mixson AvenueNorth Charleston, SC 29405 | 3 | 2.5 | 1,620 | $450,000 | 96.8% | $277 | 71 days | Aug 7, 2026 |
| 4413 Louisa LaneNorth Charleston, SC 29405 | 3 | 2.5 | 2,126 | $640,000 | 98.6% | $301 | 61 days | Jul 9, 2026 |
| 1731 Indy DriveNorth Charleston, SC 29405 | 4 | 3.5 | 2,208 | $700,000 | 100.0% | $317 | 62 days | Jun 25, 2026 |
| 4559 Mixson AvenueNorth Charleston, SC 29405 | 3 | 3.5 | 2,420 | $550,000 | 99.1% | $227 | 53 days | Jun 16, 2026 |
| 1657 Indy DriveNorth Charleston, SC 29405 | 3 | 2.5 | 1,712 | $547,500 | 96.3% | $319 | 263 days | Jun 8, 2026 |
| 4619 Scout AlleyNorth Charleston, SC 29405 | 3 | 2.5 | 2,236 | $627,500 | 98.0% | $280 | 63 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.