Market report, updated
Search in the subdivision of Charleston Park
Over the last 6 months, homes sold for 98.5% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8828 Shadowglen DriveNorth Charleston, SC 29420 | 3 | 2.5 | 1,650 | $275,000 | $166 | 25 days |
| 5150 Trump Street Unit #Unit 1005North Charleston, SC 29420 | 3 | 2.5 | 1,496 | $262,990 | $175 | 137 days |
| 5150 Trump Street Unit #1206North Charleston, SC 29420 | 3 | 2.5 | 1,770 | $289,500 | $163 | 195 days |
| 5150 Trump Street Unit #Unit 1401North Charleston, SC 29420 | 3 | 2.5 | 1,938 | $292,000 | $150 | 225 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4957 Trump StreetNorth Charleston, SC 29420 | 3 | 2 | 1,320 | $285,000 | 98.4% | $215 | 109 days | Oct 26, 2026 |
| 8853 Arbor Glen DriveNorth Charleston, SC 29420 | 3 | 2.5 | 1,637 | $345,000 | 98.6% | $210 | 39 days | Sep 23, 2026 |
| 5150 Trump Street Unit #Unit 401North Charleston, SC 29420 | 3 | 2.5 | 2,067 | $320,000 | 100.0% | $154 | 54 days | Sep 1, 2026 |
| 8831 Kellum DriveNorth Charleston, SC 29420 | 4 | 2.5 | 1,880 | $335,000 | 98.5% | $178 | 38 days | Aug 14, 2026 |
| 8815 Shadowglen DriveNorth Charleston, SC 29420 | 3 | 2.5 | 1,879 | $345,000 | 100.0% | $183 | 52 days | Jul 21, 2026 |
| 4956 Bishop Green LaneNorth Charleston, SC 29420 | 4 | 2.5 | 2,151 | $335,000 | 97.1% | $155 | 61 days | Jun 1, 2026 |
| 8896 Arbor Glen DriveNorth Charleston, SC 29420 | 3 | 2.5 | 1,890 | $320,000 | 97.0% | $169 | 184 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.