Market report, updated
Search in the subdivision of Nexton
Over the last 6 months, homes sold for 98.9% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 58 sales in Jul. Last month: 20.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 809 Gentle Breeze DriveSummerville, SC 29486 | 3 | 2.5 | 1,808 | $554,900 | $306 | 0 days |
| 358 Brightside TrailSummerville, SC 29486 | 3 | 2.5 | 2,381 | $691,638 | $290 | 0 days |
| 285 Great Lawn DriveSummerville, SC 29486 | 4 | 3.5 | 3,036 | $714,900 | $235 | 2 days |
| 1043 Dusk DriveSummerville, SC 29486 | 3 | 3 | 1,551 | $309,990 | $199 | 2 days |
| 1044 Dusk DriveSummerville, SC 29486 | 3 | 3 | 1,551 | $309,990 | $199 | 2 days |
| 1046 Dusk DriveSummerville, SC 29486 | 2 | 2 | 1,137 | $289,990 | $255 | 2 days |
| 1041 Dusk DriveSummerville, SC 29486 | 2 | 2 | 1,137 | $289,990 | $255 | 7 days |
| 140 Eldridge StreetSummerville, SC 29486 | 3 | 2 | 1,510 | $350,000 | $231 | 7 days |
| 348 Brightside TrailSummerville, SC 29486 | 4 | 3 | 2,699 | $711,357 | $263 | 3 days |
| 268 W Bradford Pointe DriveSummerville, SC 29486 | 3 | 2 | 1,510 | $350,000 | $231 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 208 Daphne DriveSummerville, SC 29486 | 3 | 3.5 | 2,838 | $854,365 | $301 | 2 days |
| 202 Daphne DriveSummerville, SC 29486 | 2 | 2.5 | 1,987 | $662,115 | $333 | 2 days |
| 681 Coral Bells LaneSummerville, SC 29486 | 2 | 2 | 1,969 | $637,590 | $323 | 2 days |
| 106 Sandy Bend LaneSummerville, SC 29486 | 5 | 4 | 3,516 | $739,000 | $210 | 5 days |
| 859 Meadowbrook LaneSummerville, SC 29486 | 5 | 3 | 2,670 | $404,000 | $151 | 26 days |
| 851 Meadowbrook LaneSummerville, SC 29486 | 4 | 2.5 | 2,322 | $404,990 | $174 | 29 days |
| 101 Sun Up WaySummerville, SC 29486 | 4 | 3.5 | 2,655 | $599,990 | $225 | 31 days |
| 304 Brightside TrailSummerville, SC 29486 | 5 | 4.5 | 3,466 | $1,231,169 | $355 | 38 days |
| 698 Coral Bells LaneSummerville, SC 29486 | 2 | 2 | 1,858 | $642,065 | $345 | 41 days |
| 406 Brightside TrailSummerville, SC 29486 | 4 | 2.5 | 2,692 | $599,990 | $222 | 41 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 318 Brightside TrailSummerville, SC 29486 | 4 | 3.5 | 2,407 | $559,990 | 100.0% | $232 | 71 days |
| 619 Daffodil CourtSummerville, SC 29486 | 2 | 2 | 1,505 | $450,000 | 95.7% | $299 | 119 days |
| 321 Eclipse StreetSummerville, SC 29486 | 3 | 2 | 1,746 | $510,000 | 99.0% | $292 | 122 days |
| 282 Brightside TrailSummerville, SC 29486 | 2 | 2 | 1,735 | $425,823 | 100.9% | $245 | 142 days |
| 667 Coral Bells LaneSummerville, SC 29486 | 2 | 2.5 | 2,176 | $665,000 | 100.0% | $305 | 46 days |
| 432 Swaying Pine LaneSummerville, SC 29486 | 3 | 2.5 | 1,553 | $389,990 | 100.0% | $251 | 90 days |
| 707 Rumbling Leaf LaneSummerville, SC 29486 | 3 | 2 | 2,140 | $640,300 | 100.0% | $299 | 204 days |
| 1064 Dusk DriveSummerville, SC 29486 | 3 | 3 | 1,551 | $299,990 | 100.0% | $193 | 130 days |
| 1068 Dusk DriveSummerville, SC 29486 | 2 | 2 | 1,137 | $284,000 | 94.7% | $249 | 132 days |
| 500 Sound DriveSummerville, SC 29486 | 3 | 2 | 2,194 | $525,000 | 100.0% | $239 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.