Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 Blueway Avenue 5 5.5 5,066 $1,250,000 $246 127 days
188 Clearblue Loop 5 3.5 3,514 $1,175,000 $334 10 days
418 Brightside Trail 5 4.5 3,565 $960,200 $269 149 days
532 Pink Lily Lane 3 3.5 2,947 $899,000 $305 19 days
620 June Berry Drive 4 3.5 3,091 $879,900 $284 33 days
302 Brightside Trail 4 3.5 3,286 $876,000 $266 154 days
406 Wood Lilly Lp 5 4.5 3,200 $849,900 $265 93 days
130 Sandy Bend Lane 4 3 2,844 $825,000 $290 4 days
433 Brightside Trail 4 3.5 3,038 $798,039 $262 21 days
504 Enclave Lane 4 3 2,803 $779,000 $277 34 days
670 Blueway Avenue 5 3.5 2,572 $755,990 $293 66 days
208 Springrise Lane 4 3.5 3,476 $735,000 $211 1 day
285 Great Lawn Drive 4 3.5 3,036 $734,990 $242 82 days
300 Autumn Azalea Way 3 3 2,737 $725,000 $264 96 days
301 Calm Breeze Alley 3 2.5 1,822 $724,900 $397 5 days
208 Oakbend Street 4 3.5 3,063 $714,900 $233 99 days
115 Bright Leaf Loop 5 4.5 2,710 $710,000 $261 5 days
103 Fig Ivy Lane 5 4 3,016 $710,000 $235 55 days
105 Fig Ivy Lane 4 3.5 3,336 $699,000 $209 138 days
153 Hedera Court 3 2 2,279 $699,000 $306 144 days
516 Evenfall Lane 4 3 2,600 $689,000 $265 108 days
322 Autumn Azalea Way 3 3 2,677 $675,000 $252 108 days
506 Ivy Green Lane 4 3.5 2,595 $669,000 $257 158 days
817 Gentle Breeze Drive 4 3 2,546 $669,000 $262 158 days
437 Brightside Trail 3 2.5 2,673 $659,271 $246 19 days
Average: 3.4 2.7 2,238 $537,428 $243 78 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Cardoon Court 3 3.5 2,712 $1,159,440 $427 48 days
362 Brightside Trail 5 3.5 3,565 $1,068,677 $299 53 days
352 Brightside Trail 4 3.5 N/A $1,058,881 Unknown 69 days
612 Stardust Loop 5 4.5 3,565 $1,055,859 $296 216 days
130 Orange Blossom Court 4 4.5 3,536 $1,054,286 $298 48 days
610 Stardust Loop 4 3.5 3,000 $1,046,685 $348 110 days
606 Stardust Loop 5 4.5 4,050 $1,024,995 $253 108 days
378 Brightside Trail 5 4.5 3,371 $995,168 $295 137 days
375 Brightside Trail 4 3.5 3,266 $972,503 $297 66 days
634 June Berry Drive 5 4.5 3,461 $948,734 $274 106 days
415 Wood Lilly Loop 5 4.5 3,850 $936,738 $243 217 days
718 Triangle Lane 4 3.5 3,081 $900,000 $292 89 days
753 Spring Highlands Drive 3 3.5 2,712 $899,000 $331 97 days
411 Wood Lilly 4 3.5 3,033 $898,500 $296 113 days
604 Stardust Loop 3 3.5 3,007 $893,709 $297 162 days
126 Orange Blossom Court 2 2.5 2,371 $886,365 $373 48 days
115 Sun Up Way 3 3.5 2,550 $861,849 $337 58 days
116 Ivy Terrace Road 3 3 2,430 $859,900 $353 96 days
123 Orange Blossom Court 2 2.5 2,371 $837,237 $353 42 days
109 Orange Blossom Court 3 2.5 2,174 $804,706 $370 48 days
113 Sun Up Way 3 2 1,816 $776,910 $427 48 days
106 Sandy Bend Lane 5 4 3,875 $750,000 $193 122 days
104 Sun Up Way 3 2 2,140 $739,326 $345 85 days
110 Orange Blossom Court 3 3 2,691 $738,865 $274 42 days
393 Oak Park Street 4 3.5 3,064 $734,900 $239 40 days
Average: 3.3 2.9 2,247 $610,783 $268 103 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 Wood Lilly Loop 5 4.5 3,565 $919,671 $967,336 $271 355 days 5/12/26
758 Spring Highlands Drive 3 3.5 3,528 $961,965 $961,240 $272 74 days 4/30/26
761 Spring Highlands Drive 3 3.5 2,944 $938,690 $938,690 $318 137 days 8/21/26
125 Camelia Park Lane 3 3.5 3,484 $935,000 $905,000 $259 162 days 6/12/26
200 Symphony Avenue 7 7.5 4,771 $899,900 $890,000 $186 102 days 7/7/26
215 Clearpath Drive 3 3.5 3,007 $872,500 $880,042 $292 232 days 3/25/26
706 Spring Highlands Drive 3 3 2,538 $892,900 $880,000 $346 60 days 5/5/26
505 Pink Lily Lane 3 3.5 2,947 $879,990 $879,990 $298 32 days 4/28/26
769 Spring Highlands Drive 3 3.5 2,947 $870,515 $870,865 $295 126 days 8/31/26
705 Twinflower Lane 4 3.5 3,091 $874,900 $870,000 $281 264 days 8/27/26
501 Ivy Green Lane 5 4.5 3,200 $859,900 $859,900 $268 259 days 4/17/26
414 Wood Lilly Loop 4 3.5 3,245 $886,250 $859,000 $264 314 days 7/9/26
624 June Berry Drive 5 4.5 3,200 $844,900 $847,835 $264 105 days 7/29/26
509 Enclave Lane 5 4.5 3,953 $825,000 $835,000 $211 41 days 9/16/26
766 Spring Highlands Drive 3 3.5 2,712 $835,240 $828,891 $305 130 days 9/4/26
119 Ivy Terrace Road 3 3 2,775 $800,000 $800,000 $288 78 days 6/12/26
768 Spring Highlands Drive 3 2.5 2,174 $796,190 $796,190 $366 107 days 8/27/26
759 Spring Highlands Drive 3 2.5 2,172 $790,615 $790,615 $364 46 days 5/20/26
503 Ivy Green Lane 4 3.5 3,038 $774,900 $782,900 $257 192 days 6/26/26
242 Clearpath Drive 4 4 2,550 $780,413 $779,688 $305 128 days 8/7/26
305 Great Lawn Drive 5 3 3,020 $764,990 $764,990 $253 42 days 5/6/26
116 Sun Up Way 3 3.5 2,550 $763,444 $764,034 $299 120 days 8/28/26
317 Trailmore Lane 4 3 2,600 $759,019 $759,019 $291 365 days 3/26/26
310 Ripple Park Drive 4 3.5 2,550 $789,000 $755,000 $296 123 days 6/8/26
100 Sun Up Way 5 4 2,648 $742,745 $744,675 $281 137 days 9/15/26
Average: 3.3 2.7 2,095 $506,400 $501,536 $2,136 123 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296