Market report, updated
Search in the subdivision of Crown Pointe
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 188 Black Oak RoadGeorgetown, SC 29440 | 3 | 2 | 1,542 | $289,990 | $188 | 18 days |
| 178 Black Oak RoadGeorgetown, SC 29440 | 3 | 2 | 1,835 | $319,990 | $174 | 18 days |
| 168 Black Oak RoadGeorgetown, SC 29440 | 4 | 3 | 2,001 | $344,990 | $172 | 18 days |
| 14 Hunting PlaceGeorgetown, SC 29440 | 4 | 3 | 2,001 | $329,990 | $164 | 18 days |
| 74 Hunting PlaceGeorgetown, SC 29440 | 4 | 3 | 2,001 | $369,990 | $184 | 18 days |
| 65 Hunting PlaceGeorgetown, SC 29440 | 3 | 2 | 1,528 | $314,990 | $206 | 19 days |
| 34 Hunting PlaceGeorgetown, SC 29440 | 3 | 2 | 1,649 | $319,990 | $194 | 20 days |
| 75 Hunting PlaceGeorgetown, SC 29440 | 3 | 2 | 1,649 | $322,990 | $195 | 20 days |
| 45 Hunting PlaceGeorgetown, SC 29440 | 3 | 2 | 1,649 | $304,990 | $184 | 20 days |
| 35 Hunting PlaceGeorgetown, SC 29440 | 3 | 2 | 1,649 | $289,990 | $175 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1406 Diamond BoulevardMount Pleasant, SC 29466 | 4 | 2.5 | 2,394 | $750,000 | $313 | 32 days |
| 1498 Diamond BoulevardMount Pleasant, SC 29466 | 3 | 2.5 | 1,926 | $799,900 | $415 | 60 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.