Market report, updated
Search in the subdivision of Daniel Island Park
Over the last 6 months, homes sold for 95.7% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Lafar StreetCharleston, SC 29492 | 5 | 5.5 | 4,823 | $3,000,000 | $622 | 1 day |
| 539 Park Crossing StreetDaniel Island, SC 29492 | 4 | 3.5 | 3,530 | $2,950,999 | $835 | 7 days |
| 615 Island Park DriveCharleston, SC 29492 | 6 | 6.5 | 5,600 | $3,199,000 | $571 | 7 days |
| 565 Wading PlaceCharleston, SC 29492 | 4 | 4.5 | 4,720 | $5,995,000 | $1,270 | 8 days |
| 67 Delahow StreetCharleston, SC 29492 | 4 | 5.5 | 4,493 | $2,995,000 | $666 | 15 days |
| 111 River Green PlaceCharleston, SC 29492 | 5 | 5 | 4,668 | $4,200,000 | $899 | 50 days |
| 116 River Green PlaceCharleston, SC 29492 | 5 | 4.5 | 3,983 | $2,675,000 | $671 | 50 days |
| 131 Balfour DriveCharleston, SC 29492 | 5 | 4.5 | 4,836 | $3,490,000 | $721 | 52 days |
| 209 Captain Goddard RoadCharleston, SC 29492 | 5 | 6.5 | 6,065 | $8,900,000 | $1,467 | 58 days |
| 506 Indian Corn StreetCharleston, SC 29492 | 5 | 4 | 3,124 | $1,949,000 | $623 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 401 Creek Landing StreetDaniel Island, SC 29492 | 5 | 5.5 | 5,291 | $3,990,000 | $754 | 28 days |
| 117 River Green PlaceCharleston, SC 29492 | 4 | 4.5 | 4,419 | $4,175,000 | $944 | 43 days |
| 1161 Ship Builder StreetCharleston, SC 29492 | 6 | 8.5 | 7,248 | $10,950,107 | $1,510 | 63 days |
| 344 Bayley RoadCharleston, SC 29492 | 5 | 6.5 | 6,239 | $13,900,000 | $2,227 | 179 days |
| 717 Hartey StreetDaniel Island, SC 29492 | 6 | 6.5 | 5,616 | $7,390,000 | $1,315 | 197 days |
| 938 Fish Camp RoadCharleston, SC 29492 | 4 | 7.5 | 6,197 | $6,925,000 | $1,117 | 412 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 457 Lesesne StreetCharleston, SC 29492 | 4 | 4.5 | 4,651 | $4,100,000 | 85.7% | $881 | 31 days | Nov 4, 2026 |
| 250 Island Park Drive Unit #205Charleston, SC 29492 | 3 | 3.5 | 2,500 | $1,705,000 | 95.5% | $682 | 243 days | Oct 15, 2026 |
| 75 Delahow StreetCharleston, SC 29492 | 4 | 4.5 | 4,690 | $2,900,000 | 92.1% | $618 | 275 days | Oct 14, 2026 |
| 124 Brailsford StreetCharleston, SC 29492 | 4 | 3.5 | 3,012 | $2,075,000 | 99.0% | $688 | 99 days | Oct 9, 2026 |
| 171 Ithecaw Creek StreetCharleston, SC 29492 | 5 | 5.5 | 4,747 | $4,475,000 | 99.4% | $942 | 33 days | Oct 2, 2026 |
| 25 Hazelhurst StreetCharleston, SC 29492 | 5 | 5.5 | 6,345 | $4,200,000 | 93.3% | $661 | 55 days | Oct 2, 2026 |
| 485 Lesesne StreetCharleston, SC 29492 | 5 | 6.5 | 5,908 | $5,265,000 | 99.3% | $891 | 86 days | Oct 1, 2026 |
| 544 Lesesne StreetCharleston, SC 29492 | 5 | 6 | 4,624 | $3,300,000 | 92.3% | $713 | 90 days | Sep 30, 2026 |
| 536 Lesesne StreetCharleston, SC 29492 | 5 | 4.5 | 3,381 | $2,900,000 | 96.8% | $857 | 91 days | Sep 25, 2026 |
| 260 Island Park DriveDaniel Island, SC 29492 | 5 | 5.5 | 4,396 | $3,425,000 | 97.9% | $779 | 63 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.