Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4368 Lady Banks Lane 4 4.5 4,114 $3,579,000 $869 133 days
105 Fox And Hound 5 7.5 4,736 $3,500,000 $739 11 days
112 Peninsula Drive 5 5.5 4,647 $2,995,000 $644 133 days
114 Peninsula Drive 4 4.5 4,087 $2,980,000 $729 250 days
7078 Savannah Highway 2 3 780 $2,900,000 $3,717 390 days
117 Leaning Oak Lane 5 5 4,218 $2,594,000 $614 7 days
6615 Old Jacksonboro Road 3 3.5 3,885 $2,100,000 $540 76 days
6302 Highway 165 5 4.5 3,770 $1,790,000 $474 38 days
4142 Ten Shillings Way 3 3.5 3,248 $1,400,000 $431 24 days
6876 Hyde Farm Road 4 3.5 3,615 $1,275,000 $352 47 days
4112 Home Town Lane 4 4.5 3,365 $1,250,000 $371 63 days
5865 Octavia N/A N/A N/A $1,200,000 Unknown 175 days
4278 Home Town Lane 3 2.5 2,502 $895,000 $357 411 days
6911 Buckhorn Road 5 3.5 2,940 $875,000 $297 215 days
4303 Misty Hollow Lane 3 2.5 2,909 $845,000 $290 123 days
4007 Capensis Lane 4 3 2,574 $844,000 $327 79 days
5950 Lowell Reed Road 4 2 2,248 $839,000 $373 126 days
4176 Home Town Lane 4 2.5 2,703 $829,900 $307 21 days
Lot-D1 Highway 165 4 3 2,601 $780,300 $300 197 days
3998 Capensis Lane 4 2.5 2,525 $774,500 $306 218 days
Lot D-2 Hwy 165 4 3 2,700 $769,000 $284 76 days
4282 Misty Hollow Lane 3 2.5 2,500 $765,000 $306 137 days
5715 Whistle Stop Lane 4 3.5 2,644 $750,000 $283 111 days
Lot D Hwy 165 Unit #3 4 3.5 2,508 $749,000 $298 56 days
6407 Farm House Road 5 4.5 3,100 $740,000 $238 61 days
Average: 3.9 3.0 2,469 $697,356 $302 135 days
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4013 Bulow Landing Road 4 4.5 3,314 $2,490,000 $751 203 days
3081 Macaron Court 6 5.5 3,744 $655,565 $175 83 days
3130 Macaron Court 4 2.5 2,727 $594,500 $218 47 days
2058 Lavender Bloom Road 5 4 3,192 $579,990 $181 108 days
3077 Macaron Court 3 2.5 2,013 $491,510 $244 30 days
1238 Homecoming Boulevard 3 2.5 2,468 $438,000 $177 84 days
6083 Grangestone Lane 4 2 1,936 $413,500 $213 39 days
5140 Blackberry Lane 4 3 1,912 $412,990 $215 85 days
2091 Lavender Bloom Road 4 3 1,912 $411,275 $215 115 days
3125 Dalmore Drive 3 2 1,618 $410,410 $253 174 days
4030 Lemon Grass Lane 4 3 2,260 $409,990 $181 134 days
6066 Grangestone Lane 4 2 1,985 $406,500 $204 186 days
8015 Ardbeg Cove 4 2.5 2,174 $401,000 $184 99 days
3170 Dalmore Drive 4 2.5 2,203 $398,500 $180 90 days
3134 Dalmore Drive 4 2.5 2,203 $396,500 $179 193 days
2069 Lavender Bloom Road 3 2 1,536 $385,900 $251 134 days
6014 Grangestone Lane 4 2 1,774 $379,500 $213 33 days
3198 Dalmore Drive 4 2 1,774 $378,000 $213 99 days
1033 Marsh Harrier 3 2 1,572 $369,900 $235 238 days
3178 Dalmore Drive 3 2.5 1,518 $354,500 $233 64 days
6062 Grangestone Lane 3 2.5 1,518 $354,500 $233 90 days
6034 Grangestone Lane 3 2.5 1,518 $354,500 $233 90 days
Hyde Park Road N/A N/A N/A $350,000 Unknown 160 days
3995 Aberfeldy Lane 3 2 1,249 $339,000 $271 90 days
3235 Dalmore Drive 3 2 1,249 $336,500 $269 29 days
Average: 3.5 2.6 1,917 $416,963 $232 233 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
111 Peninsula Drive 5 4 3,150 $1,995,000 $1,995,000 $633 95 days 6/12/26
4058 Ten Shillings Way 5 4.5 3,622 $1,650,000 $1,572,500 $434 50 days 4/2/26
4163 Deep Step Drive 4 3.5 3,176 $1,490,000 $1,490,000 $469 276 days 5/19/26
4227 Ten Shillings Way N/A N/A N/A $1,490,000 $1,490,000 Unknown 1089 days 7/28/26
7246 Highway 165 3 4.5 3,205 $1,500,000 $1,365,000 $425 54 days 6/17/26
4104 Ten Shillings Way 4 4.5 3,891 $1,400,000 $1,300,000 $334 86 days 5/14/26
4030 Ten Shillings Way 4 3 2,608 $1,250,000 $1,250,000 $479 64 days 6/16/26
3976 Berberis Lane 4 2.5 3,032 $898,000 $884,000 $291 78 days 6/12/26
4010 Berberis Lane 4 3 2,667 $850,000 $835,000 $313 137 days 4/3/26
5654 Middle Creek Road 3 2.5 2,237 $735,000 $735,000 $328 81 days 4/23/26
6445 Pepper Grass Trail 3 2 2,173 $699,000 $697,000 $320 45 days 5/29/26
3984 Berberis Lane 3 2 2,366 $699,900 $680,000 $287 344 days 7/10/26
6190 Button Bush Drive 3 2.5 1,941 $675,000 $660,000 $340 169 days 6/26/26
1351 Homecoming Boulevard 5 4 3,909 $675,000 $655,000 $167 305 days 7/10/26
6426 Farm House Road 3 2.5 2,257 $679,999 $650,000 $287 52 days 7/13/26
3045 Macaron Court 5 4 3,187 $629,165 $629,165 $197 17 days 5/29/26
3023 Macaron Court Court 5 4.5 3,187 $630,000 $627,000 $196 133 days 4/16/26
3085 Macaron Court 3 2.5 2,449 $614,625 $614,625 $250 0 days 7/28/26
1039 House Finch Avenue Unit #Cc3-21-11 5 4.5 3,992 $569,000 $569,900 $142 49 days 4/30/26
4107 Davison Road 2 2 1,340 $550,000 $560,000 $417 111 days 8/25/26
3055 Macaron Court 4 3.5 2,787 $543,805 $543,805 $195 9 days 5/30/26
3055 Macaron Court Court 4 3.5 2,605 $550,000 $543,805 $208 173 days 6/30/26
1038 House Finch Avenue Unit #Cc3-22-17 5 4 3,676 $539,900 $539,500 $146 80 days 7/2/26
5753 Sauldam Road 3 2 1,900 $540,000 $530,000 $278 37 days 4/2/26
5568 Jenks Montgomery Road 3 3 2,207 $575,000 $528,000 $239 52 days 5/26/26
Average: 3.6 2.6 2,075 $440,774 $435,627 $224 104 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190