Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1407 Red Knot Court 5 2.5 3,042 $865,000 $284 319 days
1206 Highland Park Avenue 5 4.5 2,980 $850,000 $285 41 days
40 N Basilica Avenue 5 3 3,376 $819,000 $242 38 days
5836 Beverly Drive 4 4.5 3,028 $799,000 $263 9 days
1082 Stonehenge Drive 4 2.5 3,206 $785,000 $244 24 days
1501 Reserve Parkway 4 3.5 3,125 $775,000 $248 35 days
7367 Longtown Drive 4 3.5 2,532 $711,164 $280 203 days
1005 Island Crossing Drive 3 2.5 2,436 $699,000 $286 8 days
7312 Longtown Drive 3 2.5 2,026 $654,202 $322 172 days
6 Longtown Drive 4 2.5 2,532 $652,990 $257 321 days
7365 Longtown Drive 4 3.5 2,356 $650,819 $276 53 days
2021 Codorus Lane 5 2 2,485 $650,000 $261 25 days
1305 Raven Road 5 4 3,334 $649,999 $194 123 days
8007 Seastar Lane 5 3.5 3,592 $625,000 $173 60 days
5 Longtown Drive 3 2.5 2,356 $607,990 $258 321 days
7329 Longtown Drive 3 2.5 2,026 $583,304 $287 138 days
7327 Longtown Drive 4 2.5 2,020 $567,592 $280 54 days
7353 Longtown Drive 4 2.5 2,020 $566,403 $280 284 days
7219 Harrier Drive 5 3 3,183 $565,000 $177 67 days
5917 Hagood Avenue 4 3 2,108 $560,000 $265 110 days
1441 Crossbill Trail 4 2.5 2,850 $555,000 $194 17 days
1505 Solstice Court 5 3.5 3,070 $555,000 $180 52 days
7319 Longtown Drive 3 3.5 2,069 $549,990 $265 202 days
7323 Longtown Drive 4 2.5 2,020 $544,990 $269 203 days
2 Longtown Drive 3 2.5 2,026 $537,990 $265 322 days
Average: 3.5 2.6 1,985 $461,326 $245 94 days
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1055 Stonehenge Drive 6 5.5 3,576 $1,295,000 $362 60 days
1741 Indigo Island Drive 4 3.5 4,300 $999,000 $232 20 days
1129 Lands End Drive 4 4.5 2,893 $995,000 $343 77 days
1212 Pasture View Drive 4 2.5 2,907 $698,000 $240 25 days
2012 Codorus Lane 4 3.5 2,502 $684,000 $273 109 days
7368 Longtown Drive 4 3.5 2,356 $666,796 $283 153 days
6028 Coral Berry Road 5 3.5 2,740 $595,000 $217 130 days
1930 Wild Indigo Way 4 3 2,563 $569,000 $222 109 days
1211 Eagle Landing Boulevard 3 2 2,896 $545,000 $188 54 days
18 Monte Sano Drive 4 2.5 3,066 $525,000 $171 35 days
5814 Robinson Street Unit #A,B,C,D 6 N/A 2,508 $520,000 $207 845 days
8606 Bowen Corner Avenue 3 2.5 1,920 $493,500 $257 221 days
6032 Rembert Drive 6 4 2,600 $469,999 $180 52 days
1254 Redeemer Drive 3 2 1,879 $460,000 $244 42 days
1045 Old Cypress Run 3 3.5 2,320 $439,999 $189 219 days
7312 Coopers Hawk Drive 3 2 1,743 $435,000 $249 53 days
1007 Steelechase Lane 4 2.5 2,096 $430,000 $205 45 days
7123 Sweetgrass Boulevard 3 2.5 1,642 $410,000 $249 64 days
1433 Coopers Hawk Drive 2 2 1,501 $409,990 $273 54 days
46 Monte Sano Drive 4 3.5 2,557 $350,000 $136 17 days
5855 Murray Drive 3 1.5 1,188 $350,000 $294 38 days
5911 Oak Street 2 1 1,427 $325,000 $227 41 days
7343 Suncatcher Drive 2 2 1,120 $275,000 $245 36 days
5914 Tampa Street 2 2.5 1,375 $199,900 $145 1654 days
5816 Knight Street N/A N/A N/A $90,000 Unknown 76 days
Average: 3.7 2.8 2,319 $529,207 $235 170 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1100 Lands End Drive 5 4 3,356 $1,100,000 $1,050,000 $312 48 days 6/17/26
7212 Mossy Creek Lane 5 3.5 3,064 $889,999 $850,000 $277 103 days 4/23/26
5912- B Maple Street 4 3.5 3,125 $815,000 $770,000 $246 49 days 9/14/26
1514 Dockside Court 4 2 2,410 $750,000 $750,000 $311 39 days 5/15/26
1506 Lucas Isle Court 5 3 3,352 $775,000 $746,600 $222 42 days 6/18/26
16 N Basilica Avenue 5 2.5 2,722 $750,000 $700,000 $257 121 days 3/31/26
7391 Longtown Drive 4 3.5 2,532 $676,804 $676,804 $267 129 days 8/28/26
1417 Eagle Landing Boulevard 4 3.5 4,229 $712,000 $675,000 $159 66 days 5/11/26
1504 Egret Creek Court 5 2.5 2,436 $640,000 $645,000 $264 62 days 6/3/26
1902 Wild Indigo Way 5 4 3,132 $644,000 $635,000 $202 95 days 5/8/26
1500 Eagle Landing Boulevard 3 3.5 2,451 $650,000 $630,000 $257 39 days 6/12/26
1907 Sweetfern Road 4 2.5 2,494 $625,000 $625,000 $250 39 days 7/14/26
5005 Conestoga Drive 4 2.5 2,748 $639,999 $620,000 $225 312 days 6/30/26
1810 Crossbill Trail 5 2.5 2,718 $615,000 $610,000 $224 42 days 4/30/26
1955 Wild Indigo Way 5 3.5 3,102 $620,000 $610,000 $196 72 days 5/28/26
1981 Wild Indigo Way 5 3 3,118 $625,000 $610,000 $195 140 days 5/21/26
7397 Longtown Drive 3 2.5 2,021 $591,064 $595,064 $294 126 days 8/25/26
7378 Longtown Drive 3 3.5 2,069 $594,087 $594,087 $287 126 days 8/25/26
1022 Lepley Road 4 2.5 3,160 $615,000 $590,000 $186 36 days 8/6/26
1507 Marsh Reed Court 5 3.5 3,015 $608,000 $590,000 $195 46 days 7/14/26
7016 Billberry Street 4 2.5 2,476 $599,900 $584,000 $235 60 days 6/26/26
48 S Basilica Avenue 4 2.5 3,150 $593,000 $582,000 $184 99 days 4/17/26
5908 Commonwealth Circle 4 2 2,146 $579,000 $580,000 $270 48 days 8/3/26
1969 Wild Indigo Way 4 2.5 2,982 $579,000 $579,000 $194 212 days 8/11/26
7320 Brown Thrasher Court 6 3 3,594 $575,000 $575,000 $159 155 days 4/21/26
Average: 3.4 2.3 1,930 $436,649 $426,870 $236 76 days
Viewing 1 - 25 of 144
Viewing 1 - 25 of 144