Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4017 Kaolin Street 4 5.5 3,565 $4,989,000 $1,399 72 days
70 Rebellion Road 3 2.5 3,266 $3,895,000 $1,192 33 days
1299 Old Towne Road 5 5.5 4,760 $3,795,000 $797 97 days
32 Jamestown Road 4 3.5 2,926 $3,200,000 $1,093 204 days
9 Transom Court 5 4.5 3,648 $2,700,000 $740 42 days
1315 S Edgewater Drive 5 4 4,200 $2,650,000 $630 69 days
3100 S Shore Drive 5 4.5 4,619 $2,200,000 $476 15 days
565 Savannah Highway 4 3.5 3,018 $1,620,000 $536 6 days
4 Oakdale Place 5 N/A 3,596 $1,500,000 $417 9 days
4 Oakdale Place 5 5 3,595 $1,500,000 $417 10 days
1056 Avenue Of Oaks 4 5.5 3,638 $1,450,000 $398 27 days
1007 Teracotta Drive 4 3.5 2,842 $1,400,000 $492 30 days
23 Transom Court N/A N/A N/A $1,400,000 Unknown 211 days
305 Magnolia Road 4 3.5 2,408 $1,395,000 $579 104 days
4033 Kaolin Street N/A N/A N/A $1,350,000 Unknown 12 days
18 Stocker Drive 4 2.5 2,424 $1,350,000 $556 97 days
1391 Parkshore Drive 4 2.5 2,178 $1,349,000 $619 7 days
1773 Huntington Drive 4 3.5 2,562 $1,250,000 $487 13 days
1216 Old Towne Road 5 3.5 2,872 $1,099,000 $382 76 days
213 Shady Lane 4 3.5 2,551 $1,098,000 $430 12 days
1410 N Edgewater Drive 4 4 3,332 $1,020,000 $306 37 days
521 Saint Andrews Boulevard 4 3.5 2,200 $999,900 $454 118 days
1412 Tara Road 5 3 2,665 $999,800 $375 19 days
221 Marsh Oaks Drive 3 3 2,270 $999,000 $440 13 days
808 Sheldon Road 3 2.5 1,821 $999,000 $548 28 days
Average: 3.4 2.3 1,817 $797,264 $403 76 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Cochran Court 5 5.5 4,599 $3,795,000 $825 51 days
22 Charlestowne Road 6 5 3,526 $1,850,000 $524 35 days
2209 Weepoolow Trail 4 3.5 2,942 $1,385,000 $470 131 days
1 Beverly Road 5 3 2,271 $1,375,000 $605 123 days
33 Town Creek Drive 4 3.5 3,261 $1,250,000 $383 6 days
185 Wappoo Road N/A N/A N/A $1,200,000 Unknown 562 days
185 Wappoo Road 2 1 864 $1,200,000 $1,388 562 days
36 Brisbane Drive 4 3 3,312 $1,025,000 $309 12 days
10 Lavington Road 5 3.5 2,950 $875,000 $296 72 days
1567 Sanford Road 4 4 3,107 $825,000 $265 47 days
1320 Coleridge Street 3 2 1,969 $825,000 $418 94 days
1854 Hutton Court 4 2.5 2,416 $818,000 $338 183 days
1330 Manor Boulevard 5 3 2,354 $799,000 $339 13 days
630 W Oak Forest Drive 3 3 1,811 $789,000 $435 23 days
1550 N Avalon Circle 4 2.5 2,061 $769,000 $373 107 days
27 Sothel Avenue 2 2 1,258 $748,000 $594 22 days
33 Anita Drive 3 2 1,785 $719,000 $402 33 days
1461 Downing Street 3 3 1,650 $675,000 $409 126 days
1325 Saint Clair Drive 3 1.5 1,408 $670,000 $475 10 days
615 End Street 5 N/A 2,100 $665,000 $316 42 days
12 Stratford Road 3 2 1,560 $659,900 $423 47 days
3006 S Shore Drive 3 2.5 1,936 $639,000 $330 383 days
1866 Manigault Place 4 2 1,676 $625,000 $372 40 days
1775 Balfoure Drive 3 2 1,552 $625,000 $402 47 days
1953 Boeing Avenue 4 2.5 2,082 $600,000 $288 132 days
Average: 3.1 2.2 1,737 $662,789 $391 122 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Allgood Road 4 3.5 3,124 $2,995,000 $2,950,000 $944 133 days 3/30/26
260 Confederate Circle 4 3.5 3,218 $2,995,000 $2,800,000 $870 136 days 8/31/26
8 New Town Lane 4 3.5 2,718 $2,899,000 $2,750,000 $1,011 114 days 5/29/26
112 Chadwick Drive 3 3 2,999 $2,395,000 $2,375,000 $791 23 days 5/29/26
19 Guerard Road 5 3.5 3,715 $2,395,000 $2,250,000 $605 66 days 9/17/26
261 Confederate Circle 3 4.5 3,388 $2,195,000 $2,100,000 $619 56 days 8/7/26
28 Riverdale Drive 3 3.5 3,270 $1,900,000 $1,850,000 $565 36 days 5/15/26
46 Chadwick Drive 4 3 2,544 $1,950,000 $1,800,000 $707 41 days 7/30/26
325 Tall Oak Avenue N/A N/A 7,200 $1,850,000 $1,740,000 $241 55 days 9/15/26
6 Beverly Road 3 3.5 2,417 $1,750,000 $1,685,000 $697 60 days 7/9/26
29 Beverly Road 7 6 3,958 $1,624,900 $1,535,000 $387 49 days 6/5/26
2328 Portside Way 5 3.5 3,600 $1,550,000 $1,500,000 $416 53 days 9/3/26
706 Arcadian Way 5 3 3,136 $1,675,000 $1,500,000 $478 68 days 7/7/26
36 Nicholson Street 3 3.5 2,494 $1,499,000 $1,450,000 $581 42 days 6/4/26
18 Riverdale Drive 3 2.5 2,625 $1,450,000 $1,445,000 $550 88 days 7/27/26
6 Rosedale Drive 3 3 2,476 $1,425,000 $1,400,000 $565 35 days 4/14/26
35 Beverly Road 5 5.5 2,796 $1,449,900 $1,388,000 $496 35 days 4/3/26
20 Lyttleton Avenue 3 2.5 2,245 $1,400,000 $1,387,000 $617 52 days 6/15/26
28 Rebellion Road 4 2.5 3,480 $1,500,000 $1,376,400 $395 282 days 6/11/26
1389 Parkshore Drive 4 3 2,774 $1,450,000 $1,355,000 $488 43 days 6/26/26
2016 Ironstone Alley 4 3.5 2,809 $1,395,000 $1,330,000 $473 67 days 7/13/26
23 Stocker Drive 2 2 1,775 $1,295,000 $1,305,000 $735 50 days 8/25/26
4033 Kaolin Street N/A N/A N/A $1,350,000 $1,291,875 Unknown 52 days 6/5/26
8 Yeadon Avenue 3 3 1,775 $1,290,000 $1,290,000 $726 41 days 7/15/26
26 Rebellion Road 4 2.5 3,127 $1,375,000 $1,250,000 $399 227 days 4/21/26
Average: 3.2 2.2 1,739 $683,707 $664,153 $377 80 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278