Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
State Road N/A N/A N/A $12,900,000 Unknown 347 days
1791 Black Tom Road N/A N/A N/A $2,995,000 Unknown 124 days
120 Godfrey Lane N/A N/A N/A $2,100,000 Unknown 0 days
120 Godfrey Lane 12 N/A 1,520 $2,100,000 $1,381 73 days
420 Horseshoe Road N/A N/A N/A $2,000,000 Unknown 511 days
Mount Pleasant Drive N/A N/A N/A $1,500,000 Unknown 292 days
00 Mccormick Circle N/A N/A N/A $1,440,000 Unknown 126 days
170 Field Place N/A N/A N/A $1,400,000 Unknown 200 days
605 Main Street N/A N/A N/A $1,350,000 Unknown 847 days
319 Old Tiverton Plantation Avenue N/A N/A N/A $1,300,000 Unknown 22 days
120 Intimidator Lane 5 3.5 3,570 $1,240,000 $347 10 days
758 S Live Oak Drive N/A N/A N/A $1,200,000 Unknown 47 days
240 Groomsville Road 3 3 1,589 $1,094,950 $689 308 days
1092 Millies Way Drive 4 3.5 3,671 $1,025,000 $279 73 days
1321 Wood Sorrel Drive 4 2.5 2,800 $999,118 $356 164 days
413 Lazy Hill Road 4 2.5 2,810 $980,000 $348 23 days
1501 Tailrace Drive N/A N/A N/A $960,000 Unknown 96 days
2654 Cooper Store Road N/A N/A N/A $915,000 Unknown 75 days
140 Old Plantation Lane 7 4 3,631 $850,000 $234 54 days
207 Summer Breeze Way 5 3.5 4,100 $849,000 $207 48 days
554 Point Comfort Road N/A N/A N/A $800,000 Unknown 185 days
465 E Main Street N/A N/A N/A $778,000 Unknown 163 days
320 Harry Lane 4 2.5 2,626 $750,000 $285 9 days
1262 Old Hwy 52 N/A N/A N/A $699,000 Unknown 398 days
301 Land O Pines Circle 4 3 2,970 $679,900 $228 54 days
Average: 3.7 2.6 2,134 $446,295 $197 126 days
Viewing 1 - 25 of 360
Viewing 1 - 25 of 360
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 Hammer Lane N/A N/A N/A $2,640,000 Unknown 1292 days
00 Hwy 52 N/A N/A N/A $2,000,000 Unknown 839 days
155 Goldenrod Lane N/A N/A N/A $1,400,000 Unknown 924 days
1554 Pinopolis Road 4 3.5 3,411 $1,065,000 $312 158 days
1305 British Drive 3 2.5 2,302 $575,000 $249 18 days
1539 Cedar Avenue 5 4 2,806 $565,000 $201 132 days
1518 Sterling Oaks Drive 4 3 2,596 $550,000 $211 38 days
325 Winding Road N/A N/A N/A $550,000 Unknown 297 days
325 Winding Road 4 2 1,584 $550,000 $347 297 days
1322 Old Fort Road 3 2 2,241 $535,000 $238 63 days
1527 Pinopolis Road 4 3 2,492 $535,000 $214 82 days
228 Creek Pointe Drive 5 3.5 3,160 $519,000 $164 159 days
510 Tulip Poplar Drive 5 4.5 3,389 $499,995 $147 103 days
216 Creek Pointe Drive 4 3.5 2,840 $499,000 $175 108 days
214 Creek Pointe Drive 4 3 2,260 $497,000 $219 115 days
1004 Magnolia Lane 4 2.5 2,764 $490,000 $177 153 days
105 Morning View Way 4 2 2,032 $482,580 $237 224 days
493 Tulip Poplar Drive 5 4.5 3,389 $481,113 $141 103 days
428 Eagleview Drive 5 3.5 3,261 $481,000 $147 245 days
706 Butterfly Ginger Street 5 4.5 3,415 $474,845 $139 103 days
518 Tulip Poplar Drive 5 4.5 3,415 $471,150 $137 103 days
377 Blue Oak Drive 4 3 3,059 $468,990 $153 118 days
409 Sandy Drive 3 2 2,144 $468,900 $218 53 days
301 Sabal Palmetto Court 6 3.5 4,072 $465,000 $114 41 days
359 Camellia Bloom Way 6 4.5 3,505 $459,472 $131 52 days
Average: 3.8 2.6 2,091 $382,662 $184 165 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1068 Witherbee Road 3 2.5 3,320 $3,395,000 $3,115,000 $938 285 days 4/14/26
1305 Old Rice Mill Road 4 5.5 4,280 $1,599,000 $1,540,000 $359 136 days 7/17/26
1090 Wassamassaw Plantation Drive 4 3.5 3,866 $1,375,000 $1,290,000 $333 89 days 5/21/26
369 Edisto Drive 5 4.5 5,036 $1,350,000 $1,250,000 $248 83 days 4/21/26
1254 Doctor Evans Road 4 4.5 3,962 $1,300,000 $1,180,000 $297 149 days 4/3/26
3007 Bushy Park Road 5 4.5 4,189 $1,175,000 $1,160,000 $276 86 days 8/31/26
1811 Teal Road 4 4.5 3,250 $1,350,000 $1,160,000 $356 236 days 6/8/26
130 Cypress Hill Lane 4 2.5 2,883 $999,000 $990,000 $343 52 days 3/27/26
2417 Old Hwy 52 N/A N/A N/A $1,176,000 $975,000 Unknown 184 days 9/10/26
2417 Old Highway 52 4 2.5 3,576 $1,176,000 $975,000 $272 184 days 9/10/26
1206 Red Buckeye Court 6 4.5 4,364 $958,000 $935,000 $214 44 days 7/14/26
194 Waterfront Drive 4 3.5 3,838 $950,000 $890,000 $231 98 days 7/3/26
1104 Quenby Lane 5 4.5 4,453 $799,999 $785,000 $176 165 days 6/1/26
229 Summer Breeze Way 5 3 3,044 $700,000 $700,000 $229 3 days 7/2/26
1106 Mccrae Drive 4 2.5 3,130 $699,800 $700,000 $223 500 days 6/29/26
1306 Mccrae Drive 4 3.5 2,468 $662,500 $655,000 $265 126 days 7/17/26
156 Lakelyn Road 4 3.5 3,209 $640,000 $640,000 $199 36 days 8/12/26
1304 Mccrae Drive 4 2.5 2,250 $647,500 $627,500 $278 110 days 7/1/26
2118 S Live Oak Drive N/A N/A N/A $650,000 $600,000 Unknown 40 days 4/1/26
1719 Waterside Boulevard 3 2.5 2,401 $600,000 $595,000 $247 47 days 7/13/26
121 Lakelyn Road 3 2.5 2,934 $599,900 $585,000 $199 66 days 4/24/26
145 Notta Way 3 3 2,736 $595,000 $580,000 $211 159 days 9/15/26
271 Dairy Farm Road 3 2 1,560 $545,000 $575,000 $368 32 days 5/22/26
1115 Witherbee Road 4 3 3,152 $579,900 $572,450 $181 56 days 7/27/26
1335 Dennis Boulevard 4 2 2,368 $573,900 $569,650 $240 89 days 8/28/26
Average: 3.7 2.5 2,075 $383,876 $378,536 $192 114 days
Viewing 1 - 25 of 496
Viewing 1 - 25 of 496