Market report, updated
Search in the subdivision of Drakesborough
Over the last 6 months, homes sold for 98.1% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1407 Dabbling Duck DriveSummerville, SC 29483 | 3 | 2 | 1,535 | $310,000 | $201 | 1 day |
| 1670 Eider Down DriveSummerville, SC 29483 | 3 | 2.5 | 1,988 | $325,000 | $163 | 11 days |
| 1712 Diving Duck LaneSummerville, SC 29483 | 3 | 2.5 | 2,482 | $359,000 | $144 | 102 days |
| 1322 Wild Goose TrailSummerville, SC 29483 | 5 | 3.5 | 2,900 | $369,000 | $127 | 119 days |
| 1519 Migration PointSummerville, SC 29483 | 5 | 3.5 | 2,930 | $379,900 | $129 | 120 days |
| 1240 Wild Goose TrailSummerville, SC 29483 | 4 | 2.5 | 2,417 | $349,900 | $144 | 204 days |
| 1686 Eider Down DriveSummerville, SC 29483 | 3 | 2.5 | 1,382 | $299,000 | $216 | 221 days |
| 1400 Wild Goose TrailSummerville, SC 29483 | 3 | 2.5 | 1,878 | $335,000 | $178 | 277 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1260 Wild Goose TrailSummerville, SC 29483 | 4 | 2.5 | 2,700 | $369,000 | $136 | 34 days |
| 1663 Eider Down DriveSummerville, SC 29483 | 3 | 2.5 | 1,983 | $320,000 | $161 | 43 days |
| 1604 Rising Mist DriveSummerville, SC 29483 | 3 | 2.5 | 1,348 | $302,000 | $224 | 47 days |
| 1684 Eider Down DriveSummerville, SC 29483 | 3 | 2.5 | 2,013 | $335,000 | $166 | 48 days |
| 1272 Wild Goose TrailSummerville, SC 29483 | 4 | 2.5 | 2,417 | $350,000 | $144 | 115 days |
| 1401 Dabbing Duck DriveSummerville, SC 29483 | 6 | 3.5 | 2,852 | $369,900 | $129 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1725 Diving Duck LaneSummerville, SC 29483 | 5 | 3.5 | 2,967 | $340,000 | 100.0% | $114 | 83 days |
| 1312 Wild Goose TrailSummerville, SC 29483 | 4 | 3.5 | 3,028 | $374,000 | 98.7% | $123 | 40 days |
| 1324 Wild Goose TrailSummerville, SC 29483 | 3 | 2.5 | 1,863 | $349,000 | 100.0% | $187 | 113 days |
| 1255 Wild Goose TrailSummerville, SC 29483 | 5 | 3.5 | 2,967 | $392,000 | 100.5% | $132 | 404 days |
| 1522 Migration PointSummerville, SC 29483 | 4 | 2.5 | 2,717 | $365,000 | 97.4% | $134 | 122 days |
| 1522 Mandarin CourtSummerville, SC 29483 | 4 | 2.5 | 2,700 | $358,000 | 99.5% | $132 | 69 days |
| 1326 Wild Goose TrailSummerville, SC 29483 | 3 | 2.5 | 2,421 | $366,000 | 96.8% | $151 | 78 days |
| 1712 Diving Duck LaneSummerville, SC 29483 | 3 | 2.5 | 2,482 | $285,000 | 85.3% | $114 | 43 days |
| 1325 Wild Goose TrailSummerville, SC 29483 | 5 | 3 | 2,891 | $396,500 | 101.8% | $137 | 63 days |
| 1413 Dabbling Duck DriveSummerville, SC 29483 | 3 | 2 | 1,539 | $314,000 | 101.3% | $204 | 105 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.