Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2011 N Highway 17 Unit #Unit 1700a 3 2 1,329 $455,000 $342 148 days
2011 N Highway 17 Unit #Unit 2300a 3 2 1,329 $449,000 $337 17 days
2011 N Highway 17 Unit #1900 Q 3 2 1,329 $445,000 $334 45 days
2011 N Highway 17 Unit #Unit 1900h 2 2 1,077 $425,960 $395 9 days
2011 N Highway 17 Unit #Unit 2200e 3 2 1,329 $420,000 $316 8 days
2011 N Highway 17 Unit #2300c 2 2 1,077 $369,900 $343 29 days
2011 N Highway 17 Unit #2200j 2 2 1,077 $343,000 $318 51 days
Average: 2.6 2.0 1,221 $415,408 $341 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2011 N Highway 17 Unit #Unit 1900r 3 2 1,329 $459,900 $454,900 $342 130 days 9/4/26
2011 N Highway 17 Unit #1300q 2 2 1,077 $405,000 $407,500 $378 30 days 5/14/26
2011 N Highway 17 Unit #2200i 2 2 1,077 $359,000 $335,000 $311 114 days 10/1/26
2011 N Highway 17 Unit #Unit 1400b 2 1 898 $315,000 $305,000 $339 69 days 5/13/26
2011 N Highway 17 Unit #1400o 1 1 591 $265,000 $250,000 $423 29 days 6/18/26
2011 N Highway 17 Unit #1600k 1 1 740 $267,000 $250,000 $337 64 days 7/9/26
Average: 1.8 1.5 952 $345,150 $333,733 $355 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get an instant property value now!