Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1221 Sumner Avenue Unit #A,B,C,D,E 4 N/A 2,000 $825,000 $412 73 days
5603 Dobson Street N/A N/A 2,890 $630,000 $217 134 days
5476 Thompson Street 3 2.5 2,316 $585,000 $252 74 days
5533 Garrett Avenue 4 3.5 2,548 $537,000 $210 89 days
1126 Berkeley Street 3 2.5 1,600 $485,000 $303 80 days
5816 Beverly Drive 4 3 1,786 $479,000 $268 25 days
5484 Califf Road 3 2.5 1,690 $459,000 $271 13 days
5722 Edison Avenue 3 2.5 1,560 $449,000 $287 13 days
5748 Pilgrim Avenue Unit #C 3 3 1,744 $434,900 $249 62 days
5452 E Lakeland Drive 4 2 1,750 $394,990 $225 68 days
1610 Remount Road 2 1.5 1,013 $389,000 $384 93 days
1550 Larry Street 3 2 1,335 $360,000 $269 44 days
5504 Rio Street 3 2 1,000 $335,000 $335 30 days
5742 Salvo Street Unit #3 3 2.5 1,575 $315,000 $200 47 days
1157 Berkeley Street Unit #A&B 4 N/A 1,392 $305,000 $219 9 days
1155 Berkeley Street Unit #Units A & B N/A N/A 1,508 $300,000 $198 30 days
5736 Allison Avenue 2 1 900 $299,000 $332 123 days
5619 Read Street 2 1 701 $265,000 $378 159 days
1652 Larry Street 3 1.5 1,311 $260,000 $198 597 days
Average: 3.1 2.2 1,611 $426,678 $274 93 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1634 Sumner Avenue N/A N/A N/A $400,000 Unknown 303 days
1628 Sumner Avenue N/A N/A N/A $400,000 Unknown 303 days
5611 Aldrich Avenue Unit #2 4 N/A 1,539 $350,000 $227 46 days
1373 Sumner Avenue 3 1 1,030 $329,999 $320 33 days
5470 Annette Street 2 N/A 1,000 $325,000 $325 72 days
5626 Dobson Street 2 1 768 $230,000 $299 38 days
5533 Read Street 2 1 810 $199,000 $245 150 days
Average: 2.6 1.0 1,029 $319,142 $283 135 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1109 Berkeley Street 3 2.5 2,100 $449,000 $449,000 $213 34 days 5/20/26
5760 Pilgrim Avenue 3 2.5 1,484 $432,900 $438,000 $295 126 days 7/8/26
5615 Buskirk Street 4 2 1,618 $399,000 $390,000 $241 141 days 9/18/26
5742 Salvo Street Unit #2 3 2.5 1,660 $329,900 $329,900 $198 71 days 5/21/26
1507 Sumner Avenue 3 1 1,210 $375,000 $325,000 $268 405 days 10/5/26
5622 Meadow Avenue 3 1 1,032 $315,000 $315,000 $305 53 days 6/2/26
1630 Larry Street 6 2 1,510 $295,000 $295,000 $195 39 days 8/25/26
5603 Flanders Avenue 2 1 902 $287,500 $282,500 $313 80 days 5/5/26
1823 Lisa Street 2 1 836 $285,000 $280,000 $334 33 days 8/25/26
5428 Marie Street 3 1 1,053 $275,000 $278,300 $264 141 days 7/21/26
5433 Pennsylvania Avenue 4 1.5 2,161 $295,000 $275,000 $127 61 days 7/22/26
5721 Edison Avenue 2 1 788 $259,000 $255,000 $323 34 days 5/20/26
1113 Melvin Drive 3 2 1,970 $269,900 $250,000 $126 68 days 8/26/26
5708 Dakota Street N/A N/A N/A $255,000 $225,000 Unknown 121 days 10/2/26
5516 Rio Street 3 1 1,293 $225,000 $197,000 $152 35 days 4/20/26
1823 Lisa 2 1 836 $175,000 $153,000 $183 17 days 5/29/26
5629 Attaway Street N/A N/A N/A $150,000 $150,000 Unknown 54 days 4/20/26
5504 Dobson Street 2 1 800 $175,000 $140,000 $175 57 days 10/2/26
5606 Shelton Street N/A N/A N/A $110,000 $110,000 Unknown 42 days 7/20/26
Melvin Drive N/A N/A N/A $125,000 $100,000 Unknown 72 days 7/3/26
Berkeley Street N/A N/A N/A $125,000 $100,000 Unknown 72 days 7/3/26
00 Berkeley Street N/A N/A N/A $125,000 $100,000 Unknown 72 days 7/3/26
5816 Knight Street N/A N/A N/A $90,000 $90,000 Unknown 86 days 10/1/26
Average: 3.0 1.5 1,328 $253,139 $240,334 $232 83 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23