Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Wild Olive Drive 4 4 3,012 $458,740 $152 39 days
152 Carolina Grove Boulevard 4 3 2,656 $450,000 $169 16 days
464 Tulip Poplar Drive 5 3 2,511 $449,000 $178 23 days
546 Tulip Poplar Drive 4 2.5 2,203 $426,740 $193 49 days
548 Tulip Poplar Drive 5 3 2,361 $417,740 $176 11 days
715 Butterfly Ginger Street 4 2.5 2,203 $399,655 $181 39 days
423 Wild Olive Drive 3 2.5 1,518 $357,915 $235 79 days
425 Wild Olive Drive 4 2 1,482 $357,655 $241 60 days
209 Beebalm Lane 3 2 1,257 $347,165 $276 60 days
344 Bluebell Way 3 2.5 1,693 $336,665 $198 170 days
336 Bluebell Way 3 2.5 1,693 $333,000 $196 170 days
333 Bluebell Way 3 2.5 1,693 $330,000 $194 245 days
325 Bluebell Way 3 2.5 1,554 $326,000 $209 242 days
311 Bluebell Way 3 2.5 1,554 $323,973 $208 170 days
125 Yarrow Way 3 2.5 1,556 $320,000 $205 101 days
301 Bluebell Way 3 2.5 1,554 $320,000 $205 170 days
340 Bluebell Way 3 2.5 1,524 $307,890 $202 170 days
307 Bluebell Way 3 2.5 1,524 $306,900 $201 170 days
221 Blue Haw Drive 3 2.5 1,556 $305,000 $196 86 days
303 Bluebell Way 3 2.5 1,524 $304,920 $200 170 days
338 Bluebell Way 3 2.5 1,473 $302,950 $205 170 days
342 Bluebell Way 3 2.5 1,473 $302,940 $205 170 days
309 Bluebell Way 3 2.5 1,473 $302,940 $205 170 days
129 Yarrow Way 3 2.5 1,693 $288,000 $170 29 days
245 Blue Haw Drive 3 2.5 1,693 $280,500 $165 21 days
Average: 3.4 2.6 1,777 $346,251 $199 112 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
539 Tulip Poplar Drive 5 3.5 2,618 $454,250 $173 207 days
505 Tulip Poplar Drive 5 3.5 2,618 $437,740 $167 45 days
725 Butterfly Ginger Street 5 3 2,511 $426,155 $169 29 days
228 Beebalm Lane 4 2.5 2,203 $417,500 $189 67 days
805 Crocus Court 4 2.5 2,164 $417,240 $192 67 days
232 Yarrow Way 5 3 2,361 $412,785 $174 284 days
468 Tulip Poplar Drive 4 2 1,774 $406,450 $229 277 days
229 Beebalm Lane 5 3 2,361 $396,500 $167 85 days
540 Tulip Poplar Drive 4 2 1,774 $394,740 $222 67 days
542 Tulip Poplar Drive 4 2.5 1,821 $391,240 $214 32 days
225 Beebalm Lane 4 2.5 1,821 $387,415 $212 79 days
719 Butterfly Ginger Street 4 2 1,774 $385,270 $217 49 days
529 Tulip Poplar Drive 4 2.5 1,822 $382,655 $210 150 days
227 Beebalm Lane 4 2 1,774 $380,915 $214 72 days
325 Mistflower Lane 4 2 1,774 $375,000 $211 494 days
223 Beebalm Lane 4 2 1,482 $355,415 $239 79 days
433 Wild Olive Drive 3 2 1,257 $346,665 $275 70 days
718 Butterfly Ginger Street 4 2 1,482 $344,990 $232 164 days
310 Bluebell Way 3 2.5 1,693 $339,900 $200 472 days
305 Bluebell Way 3 2.5 1,473 $299,940 $203 170 days
319 Bluebell Way 3 2.5 1,473 $297,000 $201 291 days
Average: 4.0 2.5 1,906 $383,322 $205 155 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
234 Yarrow Way 5 4.5 3,389 $507,285 $507,285 $149 64 days 4/28/26
510 Tulip Poplar Drive 5 4.5 3,389 $499,995 $499,995 $147 126 days 10/14/26
706 Butterfly Ginger Street 5 4.5 3,415 $474,845 $484,180 $141 112 days 9/30/26
493 Tulip Poplar Drive 5 4.5 3,389 $481,113 $481,113 $141 112 days 9/30/26
518 Tulip Poplar Drive 5 4.5 3,415 $471,150 $471,150 $137 112 days 9/30/26
512 Tulip Poplar Drive 5 3.5 2,618 $447,585 $450,352 $172 124 days 6/30/26
460 Tulip Poplar Drive 3 2 1,883 $450,000 $450,000 $238 209 days 4/29/26
524 Tulip Poplar Drive 5 3.5 2,618 $446,330 $446,330 $170 119 days 7/22/26
502 Tulip Poplar Drive 5 3 2,511 $438,585 $437,815 $174 90 days 5/27/26
476 Tulip Poplar Drive 5 3 2,511 $433,900 $433,900 $172 115 days 4/30/26
442 Tulip Poplar Drive 5 3 2,511 $430,655 $431,500 $171 103 days 5/29/26
410 Tulip Poplar Drive 5 3 2,511 $429,655 $429,655 $171 74 days 4/30/26
543 Tulip Poplar Drive 5 3 2,361 $428,600 $428,600 $181 159 days 9/1/26
499 Tulip Poplar Drive 5 3.5 2,618 $427,740 $427,740 $163 107 days 10/14/26
482 Tulip Poplar Drive 4 2.5 2,203 $421,550 $421,550 $191 120 days 6/25/26
728 Butterfly Ginger Street 4 2.5 2,203 $422,030 $420,290 $190 97 days 6/30/26
474 Tulip Poplar Drive 5 3.5 2,632 $419,160 $419,160 $159 145 days 7/10/26
472 Tulip Poplar Drive 5 3 2,361 $425,450 $417,450 $176 102 days 5/28/26
531 Tulip Poplar Drive 4 2.5 2,203 $417,250 $417,250 $189 94 days 7/19/26
508 Tulip Poplar Drive 5 3 2,361 $417,000 $416,700 $176 90 days 5/27/26
714 Butterfly Ginger Street 4 2 1,774 $415,250 $415,750 $234 96 days 6/30/26
436 Tulip Poplar Drive 4 2.5 2,203 $414,250 $413,950 $187 117 days 7/28/26
702 Butterfly Ginger Street 4 2.5 2,203 $413,585 $413,585 $187 107 days 6/12/26
527 Tulip Poplar Drive 5 3 2,362 $412,685 $412,685 $174 77 days 10/13/26
483 Tulip Poplar Drive 5 3 2,511 $411,583 $411,583 $163 108 days 9/18/26
Average: 3.9 2.6 1,955 $385,244 $385,881 $206 126 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87

How much is your home worth?

...get an instant property value now!