Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
415 Parkdale Drive Unit #8e 3 1.5 1,106 $249,900 $225 74 days
415 Parkdale Drive Unit #14a 3 1.5 1,106 $249,500 $225 66 days
415 Parkdale Drive Unit #16d 3 1.5 1,106 $249,000 $225 58 days
415 Parkdale Drive Unit #16b 3 1.5 1,106 $230,000 $207 184 days
415 Parkdale Drive Unit #6b 2 1.5 868 $222,000 $255 56 days
415 Parkdale Drive Unit #13f 2 1.5 868 $221,900 $255 2 days
Average: 2.7 1.5 1,026 $237,050 $232 74 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 Parkdale Drive Unit #2b 3 2 1,389 $274,900 $270,000 $194 37 days 6/26/26
415 Parkdale Drive Unit #Apt 8c 3 1.5 1,106 $249,000 $245,000 $221 37 days 7/9/26
415 Parkdale Drive Unit #Apt 6h 2 1.5 868 $240,000 $235,000 $270 49 days 9/30/26
415 Parkdale Drive Unit #10b 2 1.5 868 $229,000 $230,000 $264 71 days 6/2/26
415 Parkdale Drive Unit #14d 3 1.5 1,106 $239,900 $230,000 $207 213 days 8/10/26
Average: 2.6 1.6 1,067 $246,560 $242,000 $231 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get an instant property value now!