Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
867 Colony Drive Unit #F-117 1 1 576 $185,000 $321 94 days
Average: 1.0 1.0 576 $185,000 $321 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
874 Colony Unit #B27 2 1 734 $254,900 $347 124 days
867 Colony Drive Unit #104 1 1 575 $199,000 $346 45 days
Average: 1.5 1.0 654 $226,950 $346 85 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
650 Cornell Street Unit #D59 2 1 734 $264,900 $255,000 $347 63 days 4/28/26
650 Cornell Street Unit #D-58 2 1 1,000 $235,000 $225,000 $225 83 days 4/27/26
867 Colony Drive Unit #F-85 1 1 576 $199,000 $190,000 $329 49 days 6/5/26
870 Colony Drive Unit #A 10 1 1 576 $199,000 $179,000 $310 19 days 6/18/26
867 Colony Drive Unit #99 1 1 576 $190,000 $173,469 $301 75 days 5/4/26
Average: 1.4 1.0 692 $217,580 $204,493 $302 57 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get an instant property value now!