Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4391 Highway 176 N/A N/A N/A $5,500,000 Unknown 539 days
00 Old Gilliard Rd N/A N/A N/A $5,250,000 Unknown 1523 days
00 Rice Road N/A N/A N/A $5,000,000 Unknown 163 days
1570 Highway 61 N/A N/A N/A $1,600,000 Unknown 110 days
7884 Peirce Road 3 2 1,027 $1,575,000 $1,533 45 days
00 Campbell Road N/A N/A N/A $1,300,000 Unknown 106 days
Tbd Summers Drive 4 3.5 3,025 $1,250,000 $413 351 days
131 Sampson N/A N/A N/A $1,200,000 Unknown 122 days
Hwy 27 N/A N/A N/A $1,200,000 Unknown 288 days
949 Highway 78 N/A N/A N/A $1,200,000 Unknown 650 days
1035 Sc-61 N/A N/A N/A $1,100,000 Unknown 439 days
105 Satling Court 4 3 3,216 $990,000 $307 162 days
Varner Ridge Lane N/A N/A N/A $975,000 Unknown 170 days
274 Campbell Road 3 2.5 2,100 $900,000 $428 401 days
26150 Augusta Highway N/A N/A N/A $900,000 Unknown 1977 days
2041 Briar Bend Road 4 3.5 3,115 $879,000 $282 51 days
229 Bay Blossom Lane 4 3 3,019 $865,000 $286 163 days
1393 Carter Road N/A N/A N/A $845,000 Unknown 65 days
00 S Hwy 17a N/A N/A N/A $790,000 Unknown 355 days
S Hwy 17 S N/A N/A N/A $749,900 Unknown 53 days
14059 Cottageville Highway 3 2.5 2,445 $731,900 $299 57 days
822 Highway 61 5 3.5 3,526 $729,900 $207 98 days
Peirce Road N/A N/A N/A $699,000 Unknown 89 days
184 Hidden Cove Lane 2 3 2,424 $675,000 $278 145 days
Markham Road N/A N/A N/A $620,000 Unknown 2 days
Average: 3.5 2.6 2,354 $562,067 $233 235 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
765 Percy Lane N/A N/A N/A $13,500,000 Unknown 269 days
00 Fivel Lane N/A N/A N/A $4,250,000 Unknown 885 days
501 Givhans Road N/A N/A N/A $1,999,000 Unknown 257 days
Camp Buddy Road N/A N/A N/A $1,342,500 Unknown 64 days
Stable Lane N/A N/A N/A $1,200,000 Unknown 425 days
357 Cummings Chapel Road 4 3 2,618 $925,000 $353 175 days
7050 Kotori Street 4 3.5 3,559 $737,570 $207 2 days
7047 Kotori Street 4 3.5 3,191 $657,193 $205 43 days
197 Hideaway Lane 3 3 3,072 $594,000 $193 249 days
208 Bilge Road 4 4 3,012 $581,843 $193 207 days
419 Myers Mayo Road Unit #34 4 3 3,295 $579,900 $175 323 days
3013 Flat Rock Lane 5 3.5 3,051 $579,000 $189 156 days
103 Augusta Pass Drive 4 3.5 3,191 $561,110 $175 69 days
118 Jesup Court 4 2.5 2,798 $485,000 $173 72 days
266 Darby Meadow Lane 3 2 1,867 $436,996 $234 2 days
222 Palfrey Drive 4 2.5 2,565 $429,990 $167 529 days
372 Palfrey Drive 4 3.5 2,792 $419,990 $150 98 days
113 Palfrey Drive 3 2.5 2,375 $415,000 $174 70 days
273 Campbell Road 2 2 1,132 $399,000 $352 94 days
179 Myers Mayo Road Unit #Lot 1 4 2 2,128 $375,000 $176 424 days
207 Palfrey Drive 3 2.5 2,281 $374,990 $164 224 days
313 Palfrey Drive 3 2 1,541 $367,990 $238 194 days
2130 Pimlico Drive 5 2.5 2,548 $359,000 $140 29 days
197 Myers Mayo Road Unit #Lot 2 N/A N/A N/A $300,000 Unknown 124 days
353 Cummings Chapel Road N/A N/A N/A $299,000 Unknown 175 days
Average: 3.6 2.7 2,408 $994,790 $203 219 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Satling Court 5 4.5 3,811 $1,010,000 $1,010,000 $265 53 days 7/14/26
259 Interstate View Drive N/A N/A N/A $1,250,000 $1,000,000 Unknown 1760 days 9/4/26
463 Campbell Road 4 4.5 3,017 $835,000 $830,000 $275 34 days 8/27/26
1155 Highway 61 5 5.5 4,113 $895,000 $825,000 $200 185 days 8/10/26
000 Cypress Campground Road Unit #Lot 4 & 5 N/A N/A N/A $850,000 $800,000 Unknown 179 days 6/2/26
7043 Kotori Street 4 3.5 3,191 $768,130 $769,000 $240 5 days 7/31/26
6066 Sourwood Trail 4 3.5 3,559 $749,620 $749,620 $210 8 days 5/29/26
6053 Sourwood Trail 4 3.5 3,727 $744,201 $744,201 $199 10 days 6/22/26
6061 Sourwood Trail 4 3.5 3,559 $738,885 $738,885 $207 6 days 5/27/26
348 Temple Road 5 4.5 2,882 $720,000 $720,000 $249 107 days 7/8/26
424 Myers Mayo Road 3 3 2,305 $698,000 $689,000 $298 67 days 5/11/26
2000 Tacoma Circle 5 3 3,400 $679,000 $679,000 $199 48 days 7/16/26
3020 Flat Rock Lane 5 3 3,400 $665,000 $655,000 $192 94 days 8/17/26
425 Myers Mayo Road Unit #35 4 3.5 3,511 $659,500 $654,500 $186 385 days 9/4/26
1756 Fish Road 3 2.5 2,200 $665,000 $610,000 $277 76 days 9/24/26
415 Myers Mayo Road Unit #33 4 3.5 3,147 $614,500 $608,000 $193 244 days 8/20/26
7038 Kotori Street 3 2.5 2,632 $606,636 $606,636 $230 12 days 8/7/26
7039 Kotori Street 3 2.5 2,298 $605,569 $605,569 $263 7 days 10/28/26
217 Bilge Road 4 3 3,129 $594,390 $594,390 $189 418 days 5/28/26
226 Palfrey Drive 6 4 3,618 $585,194 $585,194 $161 277 days 5/27/26
1119 Etowah Drive 4 3.5 2,791 $580,000 $580,000 $207 117 days 5/21/26
210 Bilge Road 4 3 3,129 $570,000 $570,000 $182 417 days 5/27/26
1206 Huron Court 4 3.5 2,791 $558,000 $558,000 $199 138 days 5/27/26
213 Bilge Road 4 3 2,659 $544,900 $535,000 $201 96 days 6/24/26
114 Coastline Street 3 2.5 2,261 $534,180 $534,180 $236 138 days 9/30/26
Average: 3.6 2.6 2,285 $409,279 $400,620 $201 137 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get an instant property value now!